<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monte-Carlo Whoopass</title>
	<atom:link href="http://stephenskory.com/2008/02/12/monte-carlo-whoopass/feed" rel="self" type="application/rss+xml" />
	<link>http://stephenskory.com/2008/02/12/monte-carlo-whoopass</link>
	<description></description>
	<lastBuildDate>Mon, 05 Dec 2011 23:31:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: MT</title>
		<link>http://stephenskory.com/2008/02/12/monte-carlo-whoopass/comment-page-1#comment-3188</link>
		<dc:creator>MT</dc:creator>
		<pubDate>Wed, 13 Feb 2008 03:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://stephenskory.com/2008/02/12/monte-carlo-whoopass#comment-3188</guid>
		<description>I like Monte Carlo methods.  I distinctly remember the first use I ever saw -- fitting a text label into a plotted polygon.  Instead of some kind of elaborate closed solution, the method used by master programmer Bob Russel was to pick a random point inside the polygon, see if the label would fit starting at that point, repeat until it did.  He said it was both simpler and faster than the obvious hard way.</description>
		<content:encoded><![CDATA[<p>I like Monte Carlo methods.  I distinctly remember the first use I ever saw &#8212; fitting a text label into a plotted polygon.  Instead of some kind of elaborate closed solution, the method used by master programmer Bob Russel was to pick a random point inside the polygon, see if the label would fit starting at that point, repeat until it did.  He said it was both simpler and faster than the obvious hard way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kid Nebraska</title>
		<link>http://stephenskory.com/2008/02/12/monte-carlo-whoopass/comment-page-1#comment-3186</link>
		<dc:creator>Kid Nebraska</dc:creator>
		<pubDate>Wed, 13 Feb 2008 00:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://stephenskory.com/2008/02/12/monte-carlo-whoopass#comment-3186</guid>
		<description>Nice! I applaud posts with Monte-Carlo on principle. One quibble, though: it will take &quot;many&quot; more, not &quot;much&quot; more, data points to achieve that envied smooth fit.</description>
		<content:encoded><![CDATA[<p>Nice! I applaud posts with Monte-Carlo on principle. One quibble, though: it will take &#8220;many&#8221; more, not &#8220;much&#8221; more, data points to achieve that envied smooth fit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

