<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ride History Mashup</title>
	<atom:link href="http://stephenskory.com/2008/04/18/ride-history-mashup/feed" rel="self" type="application/rss+xml" />
	<link>http://stephenskory.com/2008/04/18/ride-history-mashup</link>
	<description></description>
	<lastBuildDate>Mon, 05 Dec 2011 23:31:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Jim Battle</title>
		<link>http://stephenskory.com/2008/04/18/ride-history-mashup/comment-page-1#comment-3554</link>
		<dc:creator>Jim Battle</dc:creator>
		<pubDate>Wed, 21 May 2008 18:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://stephenskory.com/?p=183#comment-3554</guid>
		<description>Duh, I just found your details page on the app.  The results are better, but still nothing like what you have.  I&#039;ll play around with it some more.  What I&#039;m getting now looks like routes, but each route has been duplicated 20+ times and offset in the X direction with the spread of about 10 km.</description>
		<content:encoded><![CDATA[<p>Duh, I just found your details page on the app.  The results are better, but still nothing like what you have.  I&#8217;ll play around with it some more.  What I&#8217;m getting now looks like routes, but each route has been duplicated 20+ times and offset in the X direction with the spread of about 10 km.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Battle</title>
		<link>http://stephenskory.com/2008/04/18/ride-history-mashup/comment-page-1#comment-3553</link>
		<dc:creator>Jim Battle</dc:creator>
		<pubDate>Wed, 21 May 2008 18:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://stephenskory.com/?p=183#comment-3553</guid>
		<description>Stephen --

I just tried out your script.  Thanks for sharing it.  Can you tell me what settings you used to create the maps you show?  I&#039;ve tried a number of settings but I just get big ugly smears of red covering whole areas, and I can not make out any individual routes.

I used these settings:
output jpeg (600 x auto)
colorize using N/frequency
resize using this field: none
minimum/maximum/unresized radius: 5 pixels
calc frequency: yes, automatically
show point names: no

My data set is about one year&#039;s worth of riding (44 MB tcx file), resulting in a 145 KB UniquePoints.txt file (4400 lines)

Thanks.</description>
		<content:encoded><![CDATA[<p>Stephen &#8211;</p>
<p>I just tried out your script.  Thanks for sharing it.  Can you tell me what settings you used to create the maps you show?  I&#8217;ve tried a number of settings but I just get big ugly smears of red covering whole areas, and I can not make out any individual routes.</p>
<p>I used these settings:<br />
output jpeg (600 x auto)<br />
colorize using N/frequency<br />
resize using this field: none<br />
minimum/maximum/unresized radius: 5 pixels<br />
calc frequency: yes, automatically<br />
show point names: no</p>
<p>My data set is about one year&#8217;s worth of riding (44 MB tcx file), resulting in a 145 KB UniquePoints.txt file (4400 lines)</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LLLL</title>
		<link>http://stephenskory.com/2008/04/18/ride-history-mashup/comment-page-1#comment-3465</link>
		<dc:creator>LLLL</dc:creator>
		<pubDate>Mon, 21 Apr 2008 16:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://stephenskory.com/?p=183#comment-3465</guid>
		<description>Yeah pretty awesome. Though it gives me a tummy ache because Kirchoff&#039;s Current Law is violated.</description>
		<content:encoded><![CDATA[<p>Yeah pretty awesome. Though it gives me a tummy ache because Kirchoff&#8217;s Current Law is violated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Skory</title>
		<link>http://stephenskory.com/2008/04/18/ride-history-mashup/comment-page-1#comment-3461</link>
		<dc:creator>Stephen Skory</dc:creator>
		<pubDate>Sat, 19 Apr 2008 20:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://stephenskory.com/?p=183#comment-3461</guid>
		<description>I haven&#039;t been successful yet. The first time I tried it with 41,000 points, and that was too many. I&#039;ve dropped that down to about 14,000 now, but I haven&#039;t tried again. I may try again.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t been successful yet. The first time I tried it with 41,000 points, and that was too many. I&#8217;ve dropped that down to about 14,000 now, but I haven&#8217;t tried again. I may try again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MT</title>
		<link>http://stephenskory.com/2008/04/18/ride-history-mashup/comment-page-1#comment-3459</link>
		<dc:creator>MT</dc:creator>
		<pubDate>Sat, 19 Apr 2008 19:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://stephenskory.com/?p=183#comment-3459</guid>
		<description>Interesting!  I can identify all or almost all of the Bay Area routes.   Can you put this into a format that could be overlaid with Google Earth?</description>
		<content:encoded><![CDATA[<p>Interesting!  I can identify all or almost all of the Bay Area routes.   Can you put this into a format that could be overlaid with Google Earth?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

