<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Supercomputers</title>
	<atom:link href="http://stephenskory.com/2008/07/05/supercomputers/feed" rel="self" type="application/rss+xml" />
	<link>http://stephenskory.com/2008/07/05/supercomputers</link>
	<description></description>
	<lastBuildDate>Thu, 28 Jan 2010 17:18:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rich</title>
		<link>http://stephenskory.com/2008/07/05/supercomputers/comment-page-1#comment-3633</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Wed, 09 Jul 2008 09:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://stephenskory.com/?p=200#comment-3633</guid>
		<description>The original Kraken was at the Naval Oceanographic Office, NAVO, in Mississippi. It was a 2900+ processor IBM Power 4 system. I used to maintain it when I was with IBM. We turned it on at #9 on the top 500 list in 2004. It was a nice solid machine, it even stayed up for most of Katrina.

Not sure I like another Kraken Supercomputer, but hey, name reuse is just a fact of life.

Cheers.

Rich Hickey
Maintainer of HECToR
11,000+ Processor Cray XT4</description>
		<content:encoded><![CDATA[<p>The original Kraken was at the Naval Oceanographic Office, NAVO, in Mississippi. It was a 2900+ processor IBM Power 4 system. I used to maintain it when I was with IBM. We turned it on at #9 on the top 500 list in 2004. It was a nice solid machine, it even stayed up for most of Katrina.</p>
<p>Not sure I like another Kraken Supercomputer, but hey, name reuse is just a fact of life.</p>
<p>Cheers.</p>
<p>Rich Hickey<br />
Maintainer of HECToR<br />
11,000+ Processor Cray XT4</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ranger giving some users fits &#124; insideHPC</title>
		<link>http://stephenskory.com/2008/07/05/supercomputers/comment-page-1#comment-3630</link>
		<dc:creator>Ranger giving some users fits &#124; insideHPC</dc:creator>
		<pubDate>Wed, 09 Jul 2008 04:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://stephenskory.com/?p=200#comment-3630</guid>
		<description>[...] read an interesting post on Stephen Skory&#8217;s blog. Stephen is a grad student in UCSD&#8217;s Physics department. For [...]</description>
		<content:encoded><![CDATA[<p>[...] read an interesting post on Stephen Skory&#8217;s blog. Stephen is a grad student in UCSD&#8217;s Physics department. For [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristin</title>
		<link>http://stephenskory.com/2008/07/05/supercomputers/comment-page-1#comment-3620</link>
		<dc:creator>Kristin</dc:creator>
		<pubDate>Mon, 07 Jul 2008 15:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://stephenskory.com/?p=200#comment-3620</guid>
		<description>I love the Kraken picture. Bummer about Datastar. I hope the Kraken us up and running for you soon.

k</description>
		<content:encoded><![CDATA[<p>I love the Kraken picture. Bummer about Datastar. I hope the Kraken us up and running for you soon.</p>
<p>k</p>
]]></content:encoded>
	</item>
</channel>
</rss>
