2010 Tour de France Pool Page

Bonuses - Eliminated Riders - Full Results - MVRs - Unpicked MVRs - Unpicked Bonuses - Bonus Distribution - Source - Rules

Current standings as of July 25 2010 09:54:53 PDT:

Rank Draft Order Team                Time (w/bonus) Gap to 1st     Gap to next    Proj Rank    Proj Gap to 1st
1    2           Team Q              553h 45m 41s                                 1                                  
2    1           Onate               554h 19m 15s   0h 33m 34s     0h 33m 34s     2            0h 33m 34s            
3    8           Wells               556h 16m 17s   2h 30m 36s     1h 57m 2s      3            2h 30m 36s            
4    4           Gay Queens          556h 26m 18s   2h 40m 37s     0h 10m 1s      4            2h 40m 37s            
5    5           Arnold              556h 35m 45s   2h 50m 4s      0h 9m 27s      5            2h 50m 4s             
6    7           Carr Wreck          558h 40m 23s   4h 54m 42s     2h 4m 38s      6            4h 54m 42s            
7    3           Hannon              558h 58m 46s   5h 13m 5s      0h 18m 23s     7            5h 13m 5s             
8    6           Storky              561h 41m 35s   7h 55m 54s     2h 42m 49s     8            5h 40m 54s            

Full results at letour.fr after stage: 0; 1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12; 13; 14; 15; 16; 17; 18; 19; 20;

Tour Pool Pick Pages Pics

Graph

This graph shows how far each team is from the leader at each stage.

Bonuses

Stage 0
First: CANCELLARA Fabian (Hannon)
Second: MARTIN Tony (Hannon)
Third: MILLAR David (Storky)

Stage 1
First: PETACCHI Alessandro (No Team)
Second: RENSHAW Mark (No Team)
Third: HUSHOVD Thor (Carr Wreck)

Stage 2
First: CHAVANEL Sylvain (Team Q)
Second: BOUET Maxime (No Team)
Third: WEGMANN Fabian (Hannon)

Stage 3
First: HUSHOVD Thor (Carr Wreck)
Second: THOMAS Geraint (Gay Queens)
Third: EVANS Cadel (Wells)

Stage 4
First: PETACCHI Alessandro (No Team)
Second: DEAN Julian (No Team)
Third: HAGEN Edvald Boasson (Gay Queens)

Stage 5
First: CAVENDISH Mark (Storky)
Second: CIOLEK Gerald (Wells)
Third: HAGEN Edvald Boasson (Gay Queens)

Stage 6
First: CAVENDISH Mark (Storky)
Second: FARRAR Tyler (Storky)
Third: PETACCHI Alessandro (No Team)

Stage 7
First: CHAVANEL Sylvain (Team Q)
Second: VALLS FERRI Rafael (No Team)
Third: GARATE Juan Manuel (Carr Wreck)

Stage 8
First: SCHLECK Andy (Team Q)
Second: SANCHEZ Samuel (Gay Queens)
Third: GESINK Robert (Onate)

Stage 9
First: CASAR Sandy (Team Q)
Second: SANCHEZ Luis-Leon (Wells)
Third: CUNEGO Damiano (Wells)

Stage 10
First: PAULINHO Sergio (Arnold)
Second: KIRYIENKA Vasil (Onate)
Third: DEVENYNS Dries (No Team)

Stage 11
First: CAVENDISH Mark (Storky)
Second: PETACCHI Alessandro (No Team)
Third: FARRAR Tyler (Storky)

Stage 12
First: RODRIGUEZ OLIVER Joaquin (Carr Wreck)
Second: CONTADOR Alberto (Onate)
Third: VINOKOUROV Alexandre (Hannon)

Stage 13
First: VINOKOUROV Alexandre (Hannon)
Second: CAVENDISH Mark (Storky)
Third: PETACCHI Alessandro (No Team)

Stage 14
First: RIBLON Christophe (Team Q)
Second: MENCHOV Denis (Team Q)
Third: SANCHEZ Samuel (Gay Queens)

Stage 15
First: VOECKLER Thomas (Carr Wreck)
Second: BALLAN Alessandro (Wells)
Third: PEREZ ARRIETA Aitor (No Team)

Stage 16
First: FEDRIGO Pierrick (Onate)
Second: CASAR Sandy (Team Q)
Third: PLAZA MOLINA Ruben (No Team)

Stage 17
First: SCHLECK Andy (Team Q)
Second: CONTADOR Alberto (Onate)
Third: RODRIGUEZ OLIVER Joaquin (Carr Wreck)

Stage 18
First: CAVENDISH Mark (Storky)
Second: DEAN Julian (No Team)
Third: PETACCHI Alessandro (No Team)

Stage 19
First: CANCELLARA Fabian (Hannon)
Second: MARTIN Tony (Hannon)
Third: GRABSCH Bert (No Team)

Stage 20
First: CAVENDISH Mark (Storky)
Second: PETACCHI Alessandro (No Team)
Third: DEAN Julian (No Team)

Jersey Bonuses

Provisional until after the last stage. These are factored into the Proj Rank and Proj Gap to 1st columns.

Points - Green
First : PETACCHI Alessandro (No Team)
Second: CAVENDISH Mark (Storky)
Third : HUSHOVD Thor (Carr Wreck)

Mountains - Polka Dot
First : CHARTEAU Anthony (No Team)
Second: MOREAU Christophe (Hannon)
Third : SCHLECK Andy (Team Q)

Abandoned/Eliminated/Dopers

Stage 00: FLORENCIO Xavier Cabre (Carr Wreck),
Stage 01: FRANK Mathias (Team Q), CARDOSO Manuel (No Team),
Stage 02: HANSEN Adam (No Team), DELAGE Mickael (No Team),
Stage 03: LE LAY David (Wells), SCHLECK Frank (Gay Queens), VANDEVELDE Christian (Team Q), TERPSTRA Niki (No Team),
Stage 05: TXURRUKA Amets (Storky),
Stage 07: VANDENBERGH Styn (No Team), OROZ Juan José (No Team),
Stage 09: KARPETS Vladimir (Arnold), GERRANS Simon (Carr Wreck), FELLINE Fabio (No Team), EIBEGGER Markus (No Team), KLUGE Roger (No Team),
Stage 11: RENSHAW Mark (No Team), WEGELIUS Charles (No Team), HUNTER Robert (No Team),
Stage 12: FARRAR Tyler (Storky), DUMOULIN Samuel (Hannon),
Stage 13: TAARAMAE Rin (Carr Wreck),
Stage 15: SANTAMBROGIO Mauro (No Team),
Stage 16: MAYOZ Iban (No Team), TANKINK Bram (No Team),
Stage 17: SPILAK Simon (No Team),
Stage 18: REDA Francesco (No Team),

Full Results

Team Q is ranked 1
The top six riders time total (w/bonus): 553h 45m 41s
pos bib Name                          Team                               Real Time    Behind Leader  Bonus Time
2   11  SCHLECK Andy                  TEAM  SAXO BANK                    91h 59m 27s  0h 0m 39s      0h -40m 0s
3   191 MENCHOV Denis                 RABOBANK                           92h 0m 49s   0h 2m 1s       0h -10m 0s
25  62  CASAR Sandy                   FDJ                                92h 44m 40s  0h 45m 52s     0h -25m 0s
28  89  RIBLON Christophe             AG2R LA MONDIALE                   92h 54m 1s   0h 55m 13s     0h -15m 0s
31  131 CHAVANEL Sylvain              QUICK STEP                         92h 58m 5s   0h 59m 17s     0h -30m 0s
34  93  GUSTOV Volodymir              CERVELO TEST TEAM                  93h 8m 39s   1h 9m 51s      0h 0m 0s
-------------------------------------------------------------------------------------------------------------
42  61  LE MEVEL Christophe           FDJ                                93h 21m 26s  1h 22m 38s     0h 0m 0s
51  128 MORABITO Steve                BMC RACING TEAM                    93h 37m 59s  1h 39m 11s     0h 0m 0s
91  145 KNEES Christian               TEAM MILRAM                        94h 52m 26s  2h 53m 38s     0h 0m 0s
98  88  NOCENTINI Rinaldo             AG2R LA MONDIALE                   94h 59m 57s  3h 1m 9s       0h 0m 0s
999 51  VANDEVELDE Christian          GARMIN - TRANSITIONS               96h 25m 51s  4h 27m 3s      0h 0m 0s
999 125 FRANK Mathias                 BMC RACING TEAM                    96h 25m 51s  4h 27m 3s      0h 0m 0s


Onate is ranked 2
The top six riders time total (w/bonus): 554h 19m 15s
pos bib Name                          Team                               Real Time    Behind Leader  Bonus Time
1   1   CONTADOR Alberto              ASTANA                             91h 58m 48s  0h 0m 0s       0h -20m 0s
6   195 GESINK Robert                 RABOBANK                           92h 8m 19s   0h 9m 31s      0h -5m 0s
19  85  GADRET John                   AG2R LA MONDIALE                   92h 22m 52s  0h 24m 4s      0h 0m 0s
20  91  SASTRE Carlos                 CERVELO TEST TEAM                  92h 25m 25s  0h 26m 37s     0h 0m 0s
21  107 MORENO FERNANDEZ Daniel       OMEGA PHARMA - LOTTO               92h 28m 26s  0h 29m 38s     0h 0m 0s
57  154 FEDRIGO Pierrick              BBOX BOUYGUES TELECOM              93h 45m 25s  1h 46m 37s     0h -15m 0s
-------------------------------------------------------------------------------------------------------------
60  165 KIRYIENKA Vasil               CAISSE D'EPARGNE                   93h 46m 42s  1h 47m 54s     0h -10m 0s
61  48  SZMYD Sylvester               LIQUIGAS-DOIMO                     93h 46m 50s  1h 48m 2s      0h 0m 0s
70  177 MOINARD Amaël                COFIDIS LE CREDIT EN LIGNE         94h 3m 58s   2h 5m 10s      0h 0m 0s
85  28  POPOVYCH Yaroslav             TEAM RADIOSHACK                    94h 36m 44s  2h 37m 56s     0h 0m 0s
110 2   DE LA FUENTE David            ASTANA                             95h 9m 52s   3h 11m 4s      0h 0m 0s
141 193 FREIRE Oscar                  RABOBANK                           95h 32m 33s  3h 33m 45s     0h 0m 0s


Wells is ranked 3
The top six riders time total (w/bonus): 556h 16m 17s
pos bib Name                          Team                               Real Time    Behind Leader  Bonus Time
11  161 SANCHEZ Luis-Leon             CAISSE D'EPARGNE                   92h 13m 9s   0h 14m 21s     0h -10m 0s
17  37  LÖVKVIST Thomas              SKY PRO CYCLING                    92h 19m 34s  0h 20m 46s     0h 0m 0s
26  121 EVANS Cadel                   BMC RACING TEAM                    92h 49m 15s  0h 50m 27s     0h -5m 0s
29  201 CUNEGO Damiano                LAMPRE - FARNESE                   92h 55m 41s  0h 56m 53s     0h -5m 0s
33  102 AERTS Mario                   OMEGA PHARMA - LOTTO               93h 1m 24s   1h 2m 36s      0h 0m 0s
48  164 GUTIERREZ José Ivan          CAISSE D'EPARGNE                   93h 37m 14s  1h 38m 26s     0h 0m 0s
-------------------------------------------------------------------------------------------------------------
54  8   TIRALONGO Paolo               ASTANA                             93h 43m 49s  1h 45m 1s      0h 0m 0s
78  63  DI GREGORIO Rémy             FDJ                                94h 20m 22s  2h 21m 34s     0h 0m 0s
84  141 GERDEMANN Linus               TEAM MILRAM                        94h 35m 3s   2h 36m 15s     0h 0m 0s
87  122 BALLAN Alessandro             BMC RACING TEAM                    94h 41m 26s  2h 42m 38s     0h -10m 0s
133 142 CIOLEK Gerald                 TEAM MILRAM                        95h 26m 24s  3h 27m 36s     0h -10m 0s
999 86  LE LAY David                  AG2R LA MONDIALE                   96h 25m 51s  4h 27m 3s      0h 0m 0s


Gay Queens is ranked 4
The top six riders time total (w/bonus): 556h 26m 18s
pos bib Name                          Team                               Real Time    Behind Leader  Bonus Time
4   181 SANCHEZ Samuel                EUSKALTEL - EUSKADI                92h 2m 28s   0h 3m 40s      0h -15m 0s
7   54  HESJEDAL Ryder                GARMIN - TRANSITIONS               92h 9m 3s    0h 10m 15s     0h 0m 0s
23  21  ARMSTRONG Lance               TEAM RADIOSHACK                    92h 38m 8s   0h 39m 20s     0h 0m 0s
39  119 SIVTSOV Kanstantsin           TEAM HTC - COLUMBIA                93h 12m 7s   1h 13m 19s     0h 0m 0s
43  22  BRAJKOVIC Janez               TEAM RADIOSHACK                    93h 22m 14s  1h 23m 26s     0h 0m 0s
49  6   NAVARRO Daniel                ASTANA                             93h 37m 18s  1h 38m 30s     0h 0m 0s
-------------------------------------------------------------------------------------------------------------
50  14  FUGLSANG Jakob                TEAM  SAXO BANK                    93h 37m 20s  1h 38m 32s     0h 0m 0s
55  116 MONFORT Maxime                TEAM HTC - COLUMBIA                93h 43m 49s  1h 45m 1s      0h 0m 0s
67  39  THOMAS Geraint                SKY PRO CYCLING                    93h 58m 53s  2h 0m 5s       0h -10m 0s
69  17  SORENSEN Chris                TEAM  SAXO BANK                    94h 3m 34s   2h 4m 46s      0h 0m 0s
116 36  HAGEN Edvald Boasson          SKY PRO CYCLING                    95h 13m 45s  3h 14m 57s     0h -10m 0s
999 16  SCHLECK Frank                 TEAM  SAXO BANK                    96h 25m 51s  4h 27m 3s      0h 0m 0s


Arnold is ranked 5
The top six riders time total (w/bonus): 556h 35m 45s
pos bib Name                          Team                               Real Time    Behind Leader  Bonus Time
5   101 VAN DEN BROECK Jurgen         OMEGA PHARMA - LOTTO               92h 5m 42s   0h 6m 54s      0h 0m 0s
14  24  KLÖDEN Andréas              TEAM RADIOSHACK                    92h 15m 24s  0h 16m 36s     0h 0m 0s
24  31  WIGGINS Bradley               SKY PRO CYCLING                    92h 38m 12s  0h 39m 24s     0h 0m 0s
37  118 ROGERS Michael                TEAM HTC - COLUMBIA                93h 8m 59s   1h 10m 11s     0h 0m 0s
40  183 MARTINEZ Egoi                 EUSKALTEL - EUSKADI                93h 17m 57s  1h 19m 9s      0h 0m 0s
46  27  PAULINHO Sergio               TEAM RADIOSHACK                    93h 24m 31s  1h 25m 43s     0h -15m 0s
-------------------------------------------------------------------------------------------------------------
47  106 LLOYD Matthew                 OMEGA PHARMA - LOTTO               93h 28m 50s  1h 30m 2s      0h 0m 0s
58  156 ROLLAND Pierre                BBOX BOUYGUES TELECOM              93h 45m 30s  1h 46m 42s     0h 0m 0s
92  176 MINARD Sébastien             COFIDIS LE CREDIT EN LIGNE         94h 53m 18s  2h 54m 30s     0h 0m 0s
109 73  IVANOV Serguei                KATUSHA TEAM                       95h 7m 58s   3h 9m 10s      0h 0m 0s
155 18  SORENSEN Nicki                TEAM  SAXO BANK                    95h 53m 0s   3h 54m 12s     0h 0m 0s
999 71  KARPETS Vladimir              KATUSHA TEAM                       96h 25m 51s  4h 27m 3s      0h 0m 0s


Carr Wreck is ranked 6
The top six riders time total (w/bonus): 558h 40m 23s
pos bib Name                          Team                               Real Time    Behind Leader  Bonus Time
8   77  RODRIGUEZ OLIVER Joaquin      KATUSHA TEAM                       92h 10m 25s  0h 11m 37s     0h -20m 0s
9   44  KREUZIGER Roman               LIQUIGAS-DOIMO                     92h 10m 42s  0h 11m 54s     0h 0m 0s
35  194 GARATE Juan Manuel            RABOBANK                           93h 8m 51s   1h 10m 3s      0h -5m 0s
45  155 GAUTIER Cyril                 BBOX BOUYGUES TELECOM              93h 24m 0s   1h 25m 12s     0h 0m 0s
76  151 VOECKLER Thomas               BBOX BOUYGUES TELECOM              94h 14m 55s  2h 16m 7s      0h -15m 0s
88  159 VOGONDY Nicolas               BBOX BOUYGUES TELECOM              94h 41m 30s  2h 42m 42s     0h 0m 0s
-------------------------------------------------------------------------------------------------------------
111 95  HUSHOVD Thor                  CERVELO TEST TEAM                  95h 11m 45s  3h 12m 57s     0h -30m 0s
126 19  VOIGT Jens                    TEAM  SAXO BANK                    95h 22m 19s  3h 23m 31s     0h 0m 0s
142 12  BRESCHEL Matti                TEAM  SAXO BANK                    95h 34m 19s  3h 35m 31s     0h 0m 0s
999 171 TAARAMAE Rin                  COFIDIS LE CREDIT EN LIGNE         96h 25m 51s  4h 27m 3s      0h 0m 0s
999 35  GERRANS Simon                 SKY PRO CYCLING                    96h 25m 51s  4h 27m 3s      0h 0m 0s
999 92  FLORENCIO Xavier Cabre        CERVELO TEST TEAM                  96h 25m 51s  4h 27m 3s      0h 0m 0s


Hannon is ranked 7
The top six riders time total (w/bonus): 558h 58m 46s
pos bib Name                          Team                               Real Time    Behind Leader  Bonus Time
10  23  HORNER Christopher            TEAM RADIOSHACK                    92h 10m 50s  0h 12m 2s      0h 0m 0s
16  9   VINOKOUROV Alexandre          ASTANA                             92h 16m 34s  0h 17m 46s     0h -20m 0s
22  166 MOREAU Christophe             CAISSE D'EPARGNE                   92h 32m 49s  0h 34m 1s      0h -20m 0s
32  41  BASSO Ivan                    LIQUIGAS-DOIMO                     92h 58m 21s  0h 59m 33s     0h 0m 0s
119 149 WEGMANN Fabian                TEAM MILRAM                        95h 16m 41s  3h 17m 53s     0h -5m 0s
121 13  CANCELLARA Fabian             TEAM  SAXO BANK                    95h 18m 31s  3h 19m 43s     0h -30m 0s
-------------------------------------------------------------------------------------------------------------
122 42  BELLOTTI Francesco            LIQUIGAS-DOIMO                     95h 19m 14s  3h 20m 26s     0h 0m 0s
130 192 BOOM Lars                     RABOBANK                           95h 25m 6s   3h 26m 18s     0h 0m 0s
136 3   GRIVKO Andriy                 ASTANA                             95h 28m 54s  3h 30m 6s      0h 0m 0s
137 115 MARTIN Tony                   TEAM HTC - COLUMBIA                95h 29m 58s  3h 31m 10s     0h -20m 0s
153 172 AUGE Stéphane                COFIDIS LE CREDIT EN LIGNE         95h 48m 38s  3h 49m 50s     0h 0m 0s
999 173 DUMOULIN Samuel               COFIDIS LE CREDIT EN LIGNE         96h 25m 51s  4h 27m 3s      0h 0m 0s


Storky is ranked 8
The top six riders time total (w/bonus): 561h 41m 35s
pos bib Name                          Team                               Real Time    Behind Leader  Bonus Time
13  25  LEIPHEIMER Levi               TEAM RADIOSHACK                    92h 13m 28s  0h 14m 40s     0h 0m 0s
15  81  ROCHE Nicolas                 AG2R LA MONDIALE                   92h 15m 47s  0h 16m 59s     0h 0m 0s
59  126 HINCAPIE George               BMC RACING TEAM                    93h 45m 38s  1h 46m 50s     0h 0m 0s
99  32  BARRY Michaël                SKY PRO CYCLING                    95h 0m 22s   3h 1m 34s      0h 0m 0s
101 59  ZABRISKIE David               GARMIN - TRANSITIONS               95h 0m 36s   3h 1m 48s      0h 0m 0s
139 56  MAASKANT Martijn              GARMIN - TRANSITIONS               95h 30m 44s  3h 31m 56s     0h 0m 0s
-------------------------------------------------------------------------------------------------------------
154 111 CAVENDISH Mark                TEAM HTC - COLUMBIA                95h 50m 11s  3h 51m 23s     -1h 45m 0s
156 112 EISEL Bernhard                TEAM HTC - COLUMBIA                95h 53m 4s   3h 54m 16s     0h 0m 0s
158 57  MILLAR David                  GARMIN - TRANSITIONS               95h 55m 34s  3h 56m 46s     0h -5m 0s
165 75  MC EWEN Robbie                KATUSHA TEAM                       96h 7m 16s   4h 8m 28s      0h 0m 0s
999 53  FARRAR Tyler                  GARMIN - TRANSITIONS               96h 25m 51s  4h 27m 3s      0h -15m 0s
999 187 TXURRUKA Amets                EUSKALTEL - EUSKADI                96h 25m 51s  4h 27m 3s      0h 0m 0s


Most Valuable Riders Overall

These riders are the best riders as a sum of their race time and their bonus times. Top fifteen.

pos bib Name                          Team                               Real Time    Behind Leader  Bonus Time     Effective Time 
2   11  SCHLECK Andy                  TEAM  SAXO BANK                    91h 59m 27s  0h 0m 39s      0h -40m 0s     0h -39m 21s
1   1   CONTADOR Alberto              ASTANA                             91h 58m 48s  0h 0m 0s       0h -20m 0s     0h -20m 0s
4   181 SANCHEZ Samuel                EUSKALTEL - EUSKADI                92h 2m 28s   0h 3m 40s      0h -15m 0s     0h -11m 20s
8   77  RODRIGUEZ OLIVER Joaquin      KATUSHA TEAM                       92h 10m 25s  0h 11m 37s     0h -20m 0s     0h -8m 23s
3   191 MENCHOV Denis                 RABOBANK                           92h 0m 49s   0h 2m 1s       0h -10m 0s     0h -7m 59s
16  9   VINOKOUROV Alexandre          ASTANA                             92h 16m 34s  0h 17m 46s     0h -20m 0s     0h -2m 14s
11  161 SANCHEZ Luis-Leon             CAISSE D'EPARGNE                   92h 13m 9s   0h 14m 21s     0h -10m 0s     0h 4m 21s
6   195 GESINK Robert                 RABOBANK                           92h 8m 19s   0h 9m 31s      0h -5m 0s      0h 4m 31s
5   101 VAN DEN BROECK Jurgen         OMEGA PHARMA - LOTTO               92h 5m 42s   0h 6m 54s      0h 0m 0s       0h 6m 54s
12  168 PLAZA MOLINA Ruben            CAISSE D'EPARGNE                   92h 13m 17s  0h 14m 29s     0h -5m 0s      0h 9m 29s
7   54  HESJEDAL Ryder                GARMIN - TRANSITIONS               92h 9m 3s    0h 10m 15s     0h 0m 0s       0h 10m 15s
9   44  KREUZIGER Roman               LIQUIGAS-DOIMO                     92h 10m 42s  0h 11m 54s     0h 0m 0s       0h 11m 54s
10  23  HORNER Christopher            TEAM RADIOSHACK                    92h 10m 50s  0h 12m 2s      0h 0m 0s       0h 12m 2s
22  166 MOREAU Christophe             CAISSE D'EPARGNE                   92h 32m 49s  0h 34m 1s      0h -20m 0s     0h 14m 1s
13  25  LEIPHEIMER Levi               TEAM RADIOSHACK                    92h 13m 28s  0h 14m 40s     0h 0m 0s       0h 14m 40s

Most Valuable Unpicked Riders

Similar to above, but these riders were not picked by anyone. Top six.

If this was a team, it would be in place 4 with a time of 556h 20m 47s
pos bib Name                          Team                               Real Time    Behind Leader  Bonus Time     Effective Time 
12  168 PLAZA MOLINA Ruben            CAISSE D'EPARGNE                   92h 13m 17s  0h 14m 29s     0h -5m 0s      0h 9m 29s
18  133 DE WEERT Kevin                QUICK STEP                         92h 20m 42s  0h 21m 54s     0h 0m 0s       0h 21m 54s
27  174 EL FARES Julien               COFIDIS LE CREDIT EN LIGNE         92h 52m 10s  0h 53m 22s     0h 0m 0s       0h 53m 22s
44  153 CHARTEAU Anthony              BBOX BOUYGUES TELECOM              93h 23m 0s   1h 24m 12s     0h -30m 0s     0h 54m 12s
30  58  VAN SUMMEREN Johan            GARMIN - TRANSITIONS               92h 57m 41s  0h 58m 53s     0h 0m 0s       0h 58m 53s
36  189 VERDUGO Gorka                 EUSKALTEL - EUSKADI                93h 8m 57s   1h 10m 9s      0h 0m 0s       1h 10m 9s

Unpicked Stage Bonuses

Riders with stage bonus times that were not picked by anyone.

pos bib Name                          Team                               Real Time    Behind Leader  Bonus Time     Effective Time 
12  168 PLAZA MOLINA Ruben            CAISSE D'EPARGNE                   92h 13m 17s  0h 14m 29s     0h -5m 0s      0h 9m 29s
44  153 CHARTEAU Anthony              BBOX BOUYGUES TELECOM              93h 23m 0s   1h 24m 12s     0h -30m 0s     0h 54m 12s
53  219 VALLS FERRI Rafael            FOOTON-SERVETTO                    93h 41m 15s  1h 42m 27s     0h -10m 0s     1h 32m 27s
150 208 PETACCHI Alessandro           LAMPRE - FARNESE                   95h 43m 26s  3h 44m 38s     -1h 35m 0s     2h 9m 38s
82  218 PEREZ ARRIETA Aitor           FOOTON-SERVETTO                    94h 31m 5s   2h 32m 17s     0h -5m 0s      2h 27m 17s
106 82  BOUET Maxime                  AG2R LA MONDIALE                   95h 6m 28s   3h 7m 40s      0h -10m 0s     2h 57m 40s
157 52  DEAN Julian                   GARMIN - TRANSITIONS               95h 55m 1s   3h 56m 13s     0h -25m 0s     3h 31m 13s
144 134 DEVENYNS Dries                QUICK STEP                         95h 37m 24s  3h 38m 36s     0h -5m 0s      3h 33m 36s
999 117 RENSHAW Mark                  TEAM HTC - COLUMBIA                96h 25m 51s  4h 27m 3s      0h -10m 0s     4h 17m 3s
169 113 GRABSCH Bert                  TEAM HTC - COLUMBIA                96h 21m 49s  4h 23m 1s      0h -5m 0s      4h 18m 1s

Bonus Distribution

A sum for each teams bonus time. % of Total accounts for all stage bonus time so far, while % of Claimed only counts time that's been claimed by teams.

Team                Bonus Time     % of Total  % of Claimed
Onate               0h -50m 0s     6.7         9.1
Team Q              -2h 0m 0s      16.0        21.8
Hannon              -1h 35m 0s     12.7        17.3
Gay Queens          0h -35m 0s     4.7         6.4
Arnold              0h -15m 0s     2.0         2.7
Storky              -2h 5m 0s      16.7        22.7
Carr Wreck          -1h 10m 0s     9.3         12.7
Wells               0h -40m 0s     5.3         7.3
No Team             -3h 20m 0s     26.7

Source

If you like, you can look at the source code that does the work. It's very raw and not terribly elegant. I should also have more comments in it. And it's not complete (nor will it ever be, probably). I parse the contents of the results off www.letour.fr. Here is one of the files, you replace the 100 with the stage number followed by 00 for other stages: http://www.letour.fr/2009/TDF/LIVE/us/100/classement/ITG.html. Here is the gnuplot script that makes the plot of team standings.

Notes: Riders with a placing of 999 have left the Tour. Their time has been adjusted to the lantern rouge, as per the rules, but their stage placings still count toward team time totals.

Rules

Draft 12, take your best 6, lowest GC time at the end wins. Daily bonuses of 15min, 10min and 5min for 1st, 2nd, and 3rd on the stage and final bonuses of 30min, 20min and 10min for the points and climbers jerseys. If you have less than 6 finishers you get the time of the lantern rouge for your final GC positions.