2018 Tour de France Pool Page

Bonuses - Eliminated Riders - Full Results - MVRs - Unpicked MVRs - Unpicked Bonuses - Bonus Distribution - Source - Rules

Current standings as of July 29 2018 19:37:31 PDT:

Rank Draft Order Team                Time (w/bonus) Gap to 1st     Gap to next    Proj Rank    Proj Gap to 1st
1    8           La Esposa de Juan   501h 30m 56s                                 1                                  
2    3           Schnickelfritz      502h 3m 26s    0h 32m 30s     0h 32m 30s     2            0h 32m 30s            
3    6           Coffee Guy          502h 21m 5s    0h 50m 9s      0h 17m 39s     3            0h 50m 9s             
4    4           Team Q              502h 33m 25s   1h 2m 29s      0h 12m 20s     4            1h 2m 29s             
5    7           Fat Nick            503h 47m 43s   2h 16m 47s     1h 14m 18s     5            2h 16m 47s            
6    1           Team Wells          507h 49m 5s    6h 18m 9s      4h 1m 22s      6            6h 18m 9s             
7    5           Team BDub           509h 58m 28s   8h 27m 32s     2h 9m 23s      7            8h 27m 32s            
8    2           Florky              512h 8m 28s    10h 37m 32s    2h 10m 0s      8            10h 37m 32s           

Full results at letour.fr after stage: 1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12; 13; 14; 15; 16; 17; 18; 19; 20; 21;

Graph

This graph shows how far each team is from the leader at each stage.

Bonuses

Stage 1
First: FERNANDO GAVIRIA RENDON (La Esposa de Juan)
Second: PETER SAGAN (La Esposa de Juan)
Third: MARCEL KITTEL (Team Q)

Stage 2
First: PETER SAGAN (La Esposa de Juan)
Second: SONNY COLBRELLI (Fat Nick)
Third: ARNAUD DEMARE (Fat Nick)

Stage 3
No bonuses.

Stage 4
First: FERNANDO GAVIRIA RENDON (La Esposa de Juan)
Second: PETER SAGAN (La Esposa de Juan)
Third: ANDRÉ GREIPEL (Schnickelfritz)

Stage 5
First: PETER SAGAN (La Esposa de Juan)
Second: SONNY COLBRELLI (Fat Nick)
Third: PHILIPPE GILBERT (Schnickelfritz)

Stage 6
First: DANIEL MARTIN (Team BDub)
Second: PIERRE ROGER LATOUR (Florky)
Third: ALEJANDRO VALVERDE (Coffee Guy)

Stage 7
First: DYLAN GROENEWEGEN (Team Wells)
Second: FERNANDO GAVIRIA RENDON (La Esposa de Juan)
Third: PETER SAGAN (La Esposa de Juan)

Stage 8
First: DYLAN GROENEWEGEN (Team Wells)
Second: PETER SAGAN (La Esposa de Juan)
Third: JOHN DEGENKOLB (Team BDub)

Stage 9
First: JOHN DEGENKOLB (Team BDub)
Second: GREG VAN AVERMAET (Schnickelfritz)
Third: YVES LAMPAERT (Schnickelfritz)

Stage 10
First: JULIAN ALAPHILIPPE (Team BDub)
Second: JON IZAGUIRRE INSAUSTI (La Esposa de Juan)
Third: REIN TAARAMÄE (Coffee Guy)

Stage 11
First: GERAINT THOMAS (Team Q)
Second: TOM DUMOULIN (La Esposa de Juan)
Third: CHRIS FROOME (Team Wells)

Stage 12
First: GERAINT THOMAS (Team Q)
Second: TOM DUMOULIN (La Esposa de Juan)
Third: ROMAIN BARDET (Fat Nick)

Stage 13
First: PETER SAGAN (La Esposa de Juan)
Second: ALEXANDER KRISTOFF (Coffee Guy)
Third: ARNAUD DEMARE (Fat Nick)

Stage 14
First: OMAR FRAILE MATARRANZ (Fat Nick)
Second: JULIAN ALAPHILIPPE (Team BDub)
Third: JASPER STUYVEN (Team Wells)

Stage 15
First: MAGNUS CORT NIELSEN (No Team)
Second: JON IZAGUIRRE INSAUSTI (La Esposa de Juan)
Third: BAUKE MOLLEMA (Team Q)

Stage 16
First: JULIAN ALAPHILIPPE (Team BDub)
Second: GORKA IZAGUIRRE INSAUSTI (Florky)
Third: ADAM YATES (Coffee Guy)

Stage 17
First: NAIRO QUINTANA (Team Q)
Second: DANIEL MARTIN (Team BDub)
Third: GERAINT THOMAS (Team Q)

Stage 18
First: ARNAUD DEMARE (Fat Nick)
Second: CHRISTOPHE LAPORTE (Team BDub)
Third: ALEXANDER KRISTOFF (Coffee Guy)

Stage 19
First: PRIMOŽ ROGLIC (Schnickelfritz)
Second: GERAINT THOMAS (Team Q)
Third: ROMAIN BARDET (Fat Nick)

Stage 20
First: TOM DUMOULIN (La Esposa de Juan)
Second: CHRIS FROOME (Team Wells)
Third: GERAINT THOMAS (Team Q)

Stage 21
First: ALEXANDER KRISTOFF (Coffee Guy)
Second: JOHN DEGENKOLB (Team BDub)
Third: ARNAUD DEMARE (Fat Nick)

Jersey Bonuses

Provisional until after the last stage. These are factored into the Proj Rank and Proj Gap to 1st columns as the race progresses.

Points - Green
First : PETER SAGAN (La Esposa de Juan)
Second: ALEXANDER KRISTOFF (Coffee Guy)
Third : ARNAUD DEMARE (Fat Nick)

Mountains - Polka Dot
First : JULIAN ALAPHILIPPE (Team BDub)
Second: WARREN BARGUIL (Fat Nick)
Third : RAFAL MAJKA (Team Q)

Abandoned/Eliminated/Dopers/Disqualified

Stage 02: LUIS LEÓN SANCHEZ (La Esposa de Juan), TSGABU GEBREMARYAM GRMAY (Team Wells),
Stage 04: AXEL DOMONT (No Team),
Stage 05: MICHAEL MATTHEWS (Team BDub), ROBERT KIŠERLOVSKI (Team Wells), TIESJ BENOOT (Team Wells),
         
Stage 09: RICHIE PORTE (Florky), JOSÉ ROJAS (Florky), TONY MARTIN (Coffee Guy),
Stage 10: ALEXIS VUILLERMOZ (Team Q), JENS KEUKELEIRE (No Team),
Stage 11: MARK CAVENDISH (Team Wells), MARCEL KITTEL (Team Q), MARK RENSHAW (No Team),
Stage 12: FERNANDO GAVIRIA RENDON (La Esposa de Juan), REIN TAARAMÄE (Coffee Guy), RIGOBERTO URAN (Schnickelfritz),
          DYLAN GROENEWEGEN (Team Wells), TONY GALLOPIN (No Team), ANDRÉ GREIPEL (Schnickelfritz),
          DMITRIY GRUZDEV (No Team), MARCEL SIEBERG (Coffee Guy), RICK ZABEL (No Team),
Stage 13: VINCENZO NIBALI (Team BDub),
Stage 14: PATRICK BEVIN (Team BDub),
Stage 15: GIANNI MOSCON (No Team),
Stage 16: SERGE PAUWELS (Florky), DAMIEN HOWSON (No Team), TIM DECLERCQ (No Team),
Stage 17: PHILIPPE GILBERT (Schnickelfritz),
Stage 19: JELLE VANENDERT (Schnickelfritz),

Full Results

La Esposa de Juan is ranked 1
The top six riders time total (w/bonus): 501h 30m 56s
pos bib Name                          Team                               Real Time    Behind Leader  Bonus Time
2   32  TOM DUMOULIN                  TEAM SUNWEB                        83h 19m 4s   0h 1m 51s      0h -35m 0s
18  58  DOMENICO POZZOVIVO            BAHRAIN - MERIDA                   83h 56m 21s  0h 39m 8s      0h 0m 0s
22  55  JON IZAGUIRRE INSAUSTI        BAHRAIN - MERIDA                   84h 3m 49s   0h 46m 36s     0h -20m 0s
23  68  MIKEL NIEVE ITURRALDE         MITCHELTON - SCOTT                 84h 6m 32s   0h 49m 19s     0h 0m 0s
25  34  SIMON GESCHKE                 TEAM SUNWEB                        84h 7m 28s   0h 50m 15s     0h 0m 0s
49  4   MICHAL KWIATKOWSKI            TEAM SKY                           85h 22m 42s  2h 5m 29s      0h 0m 0s
-------------------------------------------------------------------------------------------------------------
51  37  LAURENS TEN DAM               TEAM SUNWEB                        85h 23m 35s  2h 6m 22s      0h 0m 0s
58  6   WOUT POELS                    TEAM SKY                           85h 30m 36s  2h 13m 23s     0h 0m 0s
71  111 PETER SAGAN                   BORA - HANSGROHE                   85h 55m 21s  2h 38m 8s      -1h 50m 0s
138 94  ROBERTO FERRARI               UAE TEAM EMIRATES                  87h 18m 47s  4h 1m 34s      0h 0m 0s
999 103 FERNANDO GAVIRIA RENDON       QUICK - STEP FLOORS                87h 51m 32s  4h 34m 19s     0h -40m 0s
999 127 LUIS LEÓN SANCHEZ             ASTANA PRO TEAM                    87h 51m 32s  4h 34m 19s     0h 0m 0s


Schnickelfritz is ranked 2
The top six riders time total (w/bonus): 502h 3m 26s
pos bib Name                          Team                               Real Time    Behind Leader  Bonus Time
4   166 PRIMOŽ ROGLIC                 TEAM LOTTO NL - JUMBO              83h 20m 35s  0h 3m 22s      0h -15m 0s
9   141 ILNUR ZAKARIN                 TEAM KATUSHA ALPECIN               83h 29m 50s  0h 12m 37s     0h 0m 0s
11  105 BOB JUNGELS                   QUICK - STEP FLOORS                83h 33m 45s  0h 16m 32s     0h 0m 0s
16  125 TANEL KANGERT                 ASTANA PRO TEAM                    83h 52m 5s   0h 34m 52s     0h 0m 0s
20  83  DAMIANO CARUSO                BMC RACING TEAM                    83h 59m 44s  0h 42m 31s     0h 0m 0s
28  87  GREG VAN AVERMAET             BMC RACING TEAM                    84h 27m 27s  1h 10m 14s     0h -10m 0s
-------------------------------------------------------------------------------------------------------------
32  88  TEJAY VAN GARDEREN            BMC RACING TEAM                    84h 40m 18s  1h 23m 5s      0h 0m 0s
80  106 YVES LAMPAERT                 QUICK - STEP FLOORS                86h 9m 50s   2h 52m 37s     0h -5m 0s
999 178 JELLE VANENDERT               LOTTO SOUDAL                       87h 51m 32s  4h 34m 19s     0h 0m 0s
999 104 PHILIPPE GILBERT              QUICK - STEP FLOORS                87h 51m 32s  4h 34m 19s     0h -5m 0s
999 11  RIGOBERTO URAN                TEAM EF EDUCATION FIRST - D...     87h 51m 32s  4h 34m 19s     0h 0m 0s
999 171 ANDRÉ GREIPEL                 LOTTO SOUDAL                       87h 51m 32s  4h 34m 19s     0h -5m 0s


Coffee Guy is ranked 3
The top six riders time total (w/bonus): 502h 21m 5s
pos bib Name                          Team                               Real Time    Behind Leader  Bonus Time
5   161 STEVEN KRUIJSWIJK             TEAM LOTTO NL - JUMBO              83h 23m 21s  0h 6m 8s       0h 0m 0s
7   75  MIKEL LANDA MEANA             MOVISTAR TEAM                      83h 24m 50s  0h 7m 37s      0h 0m 0s
14  78  ALEJANDRO VALVERDE            MOVISTAR TEAM                      83h 44m 39s  0h 27m 26s     0h -5m 0s
16  125 TANEL KANGERT                 ASTANA PRO TEAM                    83h 52m 5s   0h 34m 52s     0h 0m 0s
27  16  PIERRE ROLLAND                TEAM EF EDUCATION FIRST - D...     84h 26m 22s  1h 9m 9s       0h 0m 0s
29  61  ADAM YATES                    MITCHELTON - SCOTT                 84h 34m 48s  1h 17m 35s     0h -5m 0s
-------------------------------------------------------------------------------------------------------------
59  136 TOM-JELTE SLAGTER             TEAM DIMENSION DATA                85h 31m 11s  2h 13m 58s     0h 0m 0s
69  92  JHON DARWIN ATAPUMA HURTADO   UAE TEAM EMIRATES                  85h 53m 0s   2h 35m 47s     0h 0m 0s
114 95  ALEXANDER KRISTOFF            UAE TEAM EMIRATES                  86h 50m 46s  3h 33m 33s     0h -50m 0s
999 188 REIN TAARAMÄE                 DIRECT ENERGIE                     87h 51m 32s  4h 34m 19s     0h -5m 0s
999 177 MARCEL SIEBERG                LOTTO SOUDAL                       87h 51m 32s  4h 34m 19s     0h 0m 0s
999 146 TONY MARTIN                   TEAM KATUSHA ALPECIN               87h 51m 32s  4h 34m 19s     0h 0m 0s


Team Q is ranked 4
The top six riders time total (w/bonus): 502h 33m 25s
pos bib Name                          Team                               Real Time    Behind Leader  Bonus Time
1   8   GERAINT THOMAS                TEAM SKY                           83h 17m 13s  0h 0m 0s       0h -50m 0s
10  71  NAIRO QUINTANA                MOVISTAR TEAM                      83h 31m 31s  0h 14m 18s     0h -15m 0s
19  114 RAFAL MAJKA                   BORA - HANSGROHE                   83h 57m 10s  0h 39m 57s     0h -10m 0s
21  211 GUILLAUME MARTIN              WANTY - GROUPE GOBERT              84h 1m 31s   0h 44m 18s     0h 0m 0s
26  191 BAUKE MOLLEMA                 TREK - SEGAFREDO                   84h 23m 46s  1h 6m 33s      0h -5m 0s
34  152 DAVID GAUDU                   GROUPAMA - FDJ                     84h 47m 14s  1h 30m 1s      0h 0m 0s
-------------------------------------------------------------------------------------------------------------
36  14  DANIEL FELIPE MARTINEZ POVEDA TEAM EF EDUCATION FIRST - D...     84h 55m 51s  1h 38m 38s     0h 0m 0s
45  205 DANIEL NAVARRO GARCIA         COFIDIS, SOLUTIONS CREDITS         85h 17m 45s  2h 0m 32s      0h 0m 0s
50  72  ANDREY AMADOR                 MOVISTAR TEAM                      85h 22m 51s  2h 5m 38s      0h 0m 0s
62  77  MARC SOLER                    MOVISTAR TEAM                      85h 36m 4s   2h 18m 51s     0h 0m 0s
999 144 MARCEL KITTEL                 TEAM KATUSHA ALPECIN               87h 51m 32s  4h 34m 19s     0h -5m 0s
999 28  ALEXIS VUILLERMOZ             AG2R LA MONDIALE                   87h 51m 32s  4h 34m 19s     0h 0m 0s


Fat Nick is ranked 5
The top six riders time total (w/bonus): 503h 47m 43s
pos bib Name                          Team                               Real Time    Behind Leader  Bonus Time
6   21  ROMAIN BARDET                 AG2R LA MONDIALE                   83h 24m 10s  0h 6m 57s      0h -10m 0s
15  2   EGAN ARLEY BERNAL GOMEZ       TEAM SKY                           83h 45m 5s   0h 27m 52s     0h 0m 0s
17  41  WARREN BARGUIL                TEAM FORTUNEO - SAMSIC             83h 54m 19s  0h 37m 6s      0h -20m 0s
30  181 LILIAN CALMEJANE              DIRECT ENERGIE                     84h 35m 22s  1h 18m 9s      0h 0m 0s
31  162 ROBERT GESINK                 TEAM LOTTO NL - JUMBO              84h 38m 26s  1h 21m 13s     0h 0m 0s
42  42  MAXIME BOUET                  TEAM FORTUNEO - SAMSIC             85h 15m 21s  1h 58m 8s      0h 0m 0s
-------------------------------------------------------------------------------------------------------------
55  24  MATHIAS FRANK                 AG2R LA MONDIALE                   85h 27m 42s  2h 10m 29s     0h 0m 0s
57  122 OMAR FRAILE MATARRANZ         ASTANA PRO TEAM                    85h 28m 12s  2h 10m 59s     0h -15m 0s
109 52  SONNY COLBRELLI               BAHRAIN - MERIDA                   86h 39m 8s   3h 21m 55s     0h -20m 0s
125 53  HEINRICH HAUSSLER             BAHRAIN - MERIDA                   86h 59m 37s  3h 42m 24s     0h 0m 0s
141 151 ARNAUD DEMARE                 GROUPAMA - FDJ                     87h 25m 31s  4h 8m 18s      0h -40m 0s
145 13  LAWSON CRADDOCK               TEAM EF EDUCATION FIRST - D...     87h 51m 32s  4h 34m 19s     0h 0m 0s


Team Wells is ranked 6
The top six riders time total (w/bonus): 507h 49m 5s
pos bib Name                          Team                               Real Time    Behind Leader  Bonus Time
3   1   CHRIS FROOME                  TEAM SKY                           83h 19m 37s  0h 2m 24s      0h -15m 0s
12  121 JAKOB FUGLSANG                ASTANA PRO TEAM                    83h 36m 59s  0h 19m 46s     0h 0m 0s
37  168 ANTWAN TOLHOEK                TEAM LOTTO NL - JUMBO              84h 56m 14s  1h 39m 1s      0h 0m 0s
41  158 ARTHUR VICHOT                 GROUPAMA - FDJ                     85h 8m 32s   1h 51m 19s     0h 0m 0s
63  198 JASPER STUYVEN                TREK - SEGAFREDO                   85h 37m 37s  2h 20m 24s     0h -5m 0s
73  187 ROMAIN SICARD                 DIRECT ENERGIE                     86h 0m 6s    2h 42m 53s     0h 0m 0s
-------------------------------------------------------------------------------------------------------------
110 133 REINARDT JANSE VAN RENSBURG   TEAM DIMENSION DATA                86h 41m 38s  3h 24m 25s     0h 0m 0s
999 163 DYLAN GROENEWEGEN             TEAM LOTTO NL - JUMBO              87h 51m 32s  4h 34m 19s     0h -30m 0s
999 131 MARK CAVENDISH                TEAM DIMENSION DATA                87h 51m 32s  4h 34m 19s     0h 0m 0s
999 143 ROBERT KIŠERLOVSKI            TEAM KATUSHA ALPECIN               87h 51m 32s  4h 34m 19s     0h 0m 0s
999 172 TIESJ BENOOT                  LOTTO SOUDAL                       87h 51m 32s  4h 34m 19s     0h 0m 0s
999 196 TSGABU GEBREMARYAM GRMAY      TREK - SEGAFREDO                   87h 51m 32s  4h 34m 19s     0h 0m 0s


Team BDub is ranked 7
The top six riders time total (w/bonus): 509h 58m 28s
pos bib Name                          Team                               Real Time    Behind Leader  Bonus Time
8   91  DANIEL MARTIN                 UAE TEAM EMIRATES                  83h 26m 18s  0h 9m 5s       0h -25m 0s
33  101 JULIAN ALAPHILIPPE            QUICK - STEP FLOORS                84h 45m 21s  1h 28m 8s      -1h 10m 0s
54  212 THOMAS DEGAND                 WANTY - GROUPE GOBERT              85h 27m 7s   2h 9m 54s      0h 0m 0s
65  174 THOMAS DE GENDT               LOTTO SOUDAL                       85h 41m 54s  2h 24m 41s     0h 0m 0s
79  142 IAN BOSWELL                   TEAM KATUSHA ALPECIN               86h 9m 0s    2h 51m 47s     0h 0m 0s
111 194 JOHN DEGENKOLB                TREK - SEGAFREDO                   86h 43m 48s  3h 26m 35s     0h -30m 0s
-------------------------------------------------------------------------------------------------------------
112 116 DANIEL OSS                    BORA - HANSGROHE                   86h 49m 42s  3h 32m 29s     0h 0m 0s
121 62  JACK BAUER                    MITCHELTON - SCOTT                 86h 56m 15s  3h 39m 2s      0h 0m 0s
124 201 CHRISTOPHE LAPORTE            COFIDIS, SOLUTIONS CREDITS         86h 59m 8s   3h 41m 55s     0h -10m 0s
999 82  PATRICK BEVIN                 BMC RACING TEAM                    87h 51m 32s  4h 34m 19s     0h 0m 0s
999 51  VINCENZO NIBALI               BAHRAIN - MERIDA                   87h 51m 32s  4h 34m 19s     0h 0m 0s
999 31  MICHAEL MATTHEWS              TEAM SUNWEB                        87h 51m 32s  4h 34m 19s     0h 0m 0s


Florky is ranked 8
The top six riders time total (w/bonus): 512h 8m 28s
pos bib Name                          Team                               Real Time    Behind Leader  Bonus Time
13  26  PIERRE ROGER LATOUR           AG2R LA MONDIALE                   83h 39m 26s  0h 22m 13s     0h -10m 0s
24  54  GORKA IZAGUIRRE INSAUSTI      BAHRAIN - MERIDA                   84h 7m 15s   0h 50m 2s      0h -10m 0s
46  67  DARYL IMPEY                   MITCHELTON - SCOTT                 85h 18m 6s   2h 0m 53s      0h 0m 0s
84  132 EDVALD BOASSON HAGEN          TEAM DIMENSION DATA                86h 14m 13s  2h 57m 0s      0h 0m 0s
100 12  SIMON CLARKE                  TEAM EF EDUCATION FIRST - D...     86h 32m 53s  3h 15m 40s     0h 0m 0s
104 73  DANIELE BENNATI               MOVISTAR TEAM                      86h 36m 35s  3h 19m 22s     0h 0m 0s
-------------------------------------------------------------------------------------------------------------
107 84  SIMON GERRANS                 BMC RACING TEAM                    86h 38m 50s  3h 21m 37s     0h 0m 0s
119 108 NIKI TERPSTRA                 QUICK - STEP FLOORS                86h 54m 44s  3h 37m 31s     0h 0m 0s
122 112 MACIEJ BODNAR                 BORA - HANSGROHE                   86h 56m 33s  3h 39m 20s     0h 0m 0s
999 134 SERGE PAUWELS                 TEAM DIMENSION DATA                87h 51m 32s  4h 34m 19s     0h 0m 0s
999 81  RICHIE PORTE                  BMC RACING TEAM                    87h 51m 32s  4h 34m 19s     0h 0m 0s
999 76  JOSÉ ROJAS                    MOVISTAR TEAM                      87h 51m 32s  4h 34m 19s     0h 0m 0s


Most Valuable Riders Overall

These riders are the best riders as a sum of their race time and their bonus times. Top fifteen.

pos bib Name                          Team                               Real Time    Behind Leader  Bonus Time     Effective Time 
1   8   GERAINT THOMAS                TEAM SKY                           83h 17m 13s  0h 0m 0s       0h -50m 0s     0h -50m 0s
2   32  TOM DUMOULIN                  TEAM SUNWEB                        83h 19m 4s   0h 1m 51s      0h -35m 0s     0h -33m 9s
8   91  DANIEL MARTIN                 UAE TEAM EMIRATES                  83h 26m 18s  0h 9m 5s       0h -25m 0s     0h -15m 55s
3   1   CHRIS FROOME                  TEAM SKY                           83h 19m 37s  0h 2m 24s      0h -15m 0s     0h -12m 36s
4   166 PRIMOŽ ROGLIC                 TEAM LOTTO NL - JUMBO              83h 20m 35s  0h 3m 22s      0h -15m 0s     0h -11m 38s
6   21  ROMAIN BARDET                 AG2R LA MONDIALE                   83h 24m 10s  0h 6m 57s      0h -10m 0s     0h -3m 3s
10  71  NAIRO QUINTANA                MOVISTAR TEAM                      83h 31m 31s  0h 14m 18s     0h -15m 0s     0h 0m -42s
5   161 STEVEN KRUIJSWIJK             TEAM LOTTO NL - JUMBO              83h 23m 21s  0h 6m 8s       0h 0m 0s       0h 6m 8s
7   75  MIKEL LANDA MEANA             MOVISTAR TEAM                      83h 24m 50s  0h 7m 37s      0h 0m 0s       0h 7m 37s
13  26  PIERRE ROGER LATOUR           AG2R LA MONDIALE                   83h 39m 26s  0h 22m 13s     0h -10m 0s     0h 12m 13s
9   141 ILNUR ZAKARIN                 TEAM KATUSHA ALPECIN               83h 29m 50s  0h 12m 37s     0h 0m 0s       0h 12m 37s
11  105 BOB JUNGELS                   QUICK - STEP FLOORS                83h 33m 45s  0h 16m 32s     0h 0m 0s       0h 16m 32s
17  41  WARREN BARGUIL                TEAM FORTUNEO - SAMSIC             83h 54m 19s  0h 37m 6s      0h -20m 0s     0h 17m 6s
33  101 JULIAN ALAPHILIPPE            QUICK - STEP FLOORS                84h 45m 21s  1h 28m 8s      -1h 10m 0s     0h 18m 8s
12  121 JAKOB FUGLSANG                ASTANA PRO TEAM                    83h 36m 59s  0h 19m 46s     0h 0m 0s       0h 19m 46s

Most Valuable Unpicked Riders

Similar to above, but these riders were not picked by anyone. Top six.

If this was a Tour Pool team, it would be in place 8 with a time of 510h 39m 13s.
pos bib Name                          Team                               Real Time    Behind Leader  Bonus Time     Effective Time 
35  192 JULIEN BERNARD                TREK - SEGAFREDO                   84h 51m 25s  1h 34m 12s     0h 0m 0s       1h 34m 12s
38  156 RUDY MOLARD                   GROUPAMA - FDJ                     85h 4m 49s   1h 47m 36s     0h 0m 0s       1h 47m 36s
39  183 SYLVAIN CHAVANEL              DIRECT ENERGIE                     85h 5m 0s    1h 47m 47s     0h 0m 0s       1h 47m 47s
40  93  KRISTIJAN ÐURASEK             UAE TEAM EMIRATES                  85h 5m 19s   1h 48m 6s      0h 0m 0s       1h 48m 6s
43  203 NICOLAS EDET                  COFIDIS, SOLUTIONS CREDITS         85h 16m 7s   1h 58m 54s     0h 0m 0s       1h 58m 54s
44  128 MICHAEL VALGREN ANDERSEN      ASTANA PRO TEAM                    85h 16m 33s  1h 59m 20s     0h 0m 0s       1h 59m 20s

Unpicked Stage Bonuses

Riders with stage bonus times that were not picked by anyone.

pos bib Name                          Team                               Real Time    Behind Leader  Bonus Time     Effective Time 
68  126 MAGNUS CORT NIELSEN           ASTANA PRO TEAM                    85h 49m 39s  2h 32m 26s     0h -15m 0s     2h 17m 26s

Bonus Distribution

A sum for each teams bonus time. % of Total accounts for all stage bonus time so far, while % of Claimed only counts time that's been claimed by teams.

Team                Bonus Time     % of Total  % of Claimed
Team Wells          0h -50m 0s     6.9         7.1
Florky              0h -20m 0s     2.8         2.8
Schnickelfritz      0h -40m 0s     5.6         5.7
Team Q              -1h 25m 0s     11.8        12.1
Team BDub           -2h 15m 0s     18.8        19.1
Coffee Guy          -1h 5m 0s      9.0         9.2
Fat Nick            -1h 45m 0s     14.6        14.9
La Esposa de Juan   -3h 25m 0s     28.5        29.1
No Team             0h -15m 0s     2.1

Source

If you like, you can look at the source code that does the work.

Notes: Riders with a placing of 999 have left the Tour. Their time has been adjusted to the lantern rouge, as per the rules, but their stage placings still count toward team time totals.

Rules

Draft 12, take your best 6, lowest GC time at the end wins. Daily bonuses of 15min, 10min and 5min for 1st, 2nd, and 3rd on the stage and final bonuses of 30min, 20min and 10min for the points and climbers jerseys. No daily time bonuses given for team time trial stages. If you have less than 6 finishers you get the time of the lantern rouge for the riders that didn't finish the Tour for final GC positions.