2024 Tour de France Pool Page

Bonuses - Eliminated Riders - Full Results - MVRs - Unpicked MVRs - Unpicked Bonuses - Bonus Distribution - Source - Rules

Current standings as of 2024-07-21 19:25 Pacific:

Rank Draft Order Team                Time (w/bonus) Gap to 1st     Gap to next    Proj Rank    Proj Gap to 1st
1    3           Sam/Keith           507h 28m 52s                                 1                                  
2    6           Aaron               507h 45m 29s   0h 16m 37s     0h 16m 37s     2            0h 16m 37s            
3    8           Kris                509h 53m 39s   2h 24m 47s     2h 8m 10s      3            2h 24m 47s            
4    5           Chris               510h 35m 45s   3h 6m 53s      0h 42m 6s      4            3h 6m 53s             
5    1           Schnickelfritz      510h 38m 38s   3h 9m 46s      0h 2m 53s      5            3h 9m 46s             
6    4           Nick                512h 14m 27s   4h 45m 35s     1h 35m 49s     6            4h 45m 35s            
7    7           Derby               515h 44m 14s   8h 15m 22s     3h 29m 47s     7            8h 15m 22s            
8    2           Florky              516h 5m 53s    8h 37m 1s      0h 21m 39s     8            8h 37m 1s             

Full results at letour.fr after stage: 1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12; 13; 14; 15; 16; 17; 18; 19; 20; 21;

Graph

This graph shows how far each team is from the leader at each stage.

Bonuses

Stage 1
First: R. BARDET (Derby)
Second: F. VAN DEN BROEK (Sam/Keith)
Third: W. VAN AERT (Nick)

Stage 2
First: K. VAUQUELIN (Aaron)
Second: J. ABRAHAMSEN (No Team)
Third: Q. PACHER (Derby)

Stage 3
First: B. GIRMAY (Chris)
Second: F. GAVIRIA (No Team)
Third: A. DE LIE (Sam/Keith)

Stage 4
First: T. POGACAR (Schnickelfritz)
Second: R. EVENEPOEL (Nick)
Third: J. AYUSO (Florky)

Stage 5
First: M. CAVENDISH (Sam/Keith)
Second: J. PHILIPSEN (Aaron)
Third: A. KRISTOFF (No Team)

Stage 6
First: D. GROENEWEGEN (Aaron)
Second: B. GIRMAY (Chris)
Third: F. GAVIRIA (No Team)

Stage 7
First: R. EVENEPOEL (Nick)
Second: T. POGACAR (Schnickelfritz)
Third: P. ROGLIC (Florky)

Stage 8
First: B. GIRMAY (Chris)
Second: J. PHILIPSEN (Aaron)
Third: A. DE LIE (Sam/Keith)

Stage 9
First: A. TURGIS (No Team)
Second: T. PIDCOCK (Schnickelfritz)
Third: D. GEE (Aaron)

Stage 10
First: J. PHILIPSEN (Aaron)
Second: B. GIRMAY (Chris)
Third: P. ACKERMANN (No Team)

Stage 11
First: J. VINGEGAARD (Sam/Keith)
Second: T. POGACAR (Schnickelfritz)
Third: R. EVENEPOEL (Nick)

Stage 12
First: B. GIRMAY (Chris)
Second: W. VAN AERT (Nick)
Third: P. ACKERMANN (No Team)

Stage 13
First: J. PHILIPSEN (Aaron)
Second: W. VAN AERT (Nick)
Third: P. ACKERMANN (No Team)

Stage 14
First: T. POGACAR (Schnickelfritz)
Second: J. VINGEGAARD (Sam/Keith)
Third: R. EVENEPOEL (Nick)

Stage 15
First: T. POGACAR (Schnickelfritz)
Second: J. VINGEGAARD (Sam/Keith)
Third: R. EVENEPOEL (Nick)

Stage 16
First: J. PHILIPSEN (Aaron)
Second: P. BAUHAUS (Kris)
Third: A. KRISTOFF (No Team)

Stage 17
First: R. CARAPAZ (Aaron)
Second: S. YATES (Aaron)
Third: E. MAS (Nick)

Stage 18
First: V. CAMPENAERTS (No Team)
Second: M. VERCHER (No Team)
Third: M. KWIATKOWSKI (Schnickelfritz)

Stage 19
First: T. POGACAR (Schnickelfritz)
Second: M. JORGENSON (Sam/Keith)
Third: S. YATES (Aaron)

Stage 20
First: T. POGACAR (Schnickelfritz)
Second: J. VINGEGAARD (Sam/Keith)
Third: R. CARAPAZ (Aaron)

Stage 21
First: T. POGACAR (Schnickelfritz)
Second: J. VINGEGAARD (Sam/Keith)
Third: R. EVENEPOEL (Nick)


Jersey Bonuses

Provisional until after the last stage. These are factored into the Proj Rank and Proj Gap to 1st columns as the race progresses.

Points - Green
First : B. GIRMAY (Chris)
Second: J. PHILIPSEN (Aaron)
Third : B. COQUARD (Derby)

Mountains - Polka Dot
First : R. CARAPAZ (Aaron)
Second: T. POGACAR (Schnickelfritz)
Third : J. VINGEGAARD (Sam/Keith)

Abandoned/Eliminated/Dopers/Disqualified/COVID

Stage 04: C. PEDERSEN (No Team),
Stage 08: M. PEDERSEN (Sam/Keith),
Stage 10: A. VLASOV (Schnickelfritz),
Stage 11: I. IZAGIRRE (Sam/Keith), F. WRIGHT (No Team), T. DECLERCQ (No Team), A. RENARD (No Team),
         
Stage 12: P. BILBAO (Kris), S. KRAGH ANDERSEN (No Team), Y. FEDOROV (No Team), J. RICKAERT (No Team),
          M. MORKOV (No Team), F. JAKOBSEN (Schnickelfritz),
Stage 13: J. AYUSO (Florky), P. ROGLIC (Florky), J. HERRADA (Chris),
Stage 14: T. PIDCOCK (Schnickelfritz), L. VERVAEKE (Schnickelfritz), A. BETTIOL (Chris), G. BOIVIN (No Team),
          A. CAPIOT (No Team),
Stage 15: G. THIJSSEN (No Team), B. WELTEN (No Team),
Stage 16: C. HARPER (Aaron), M. VAN GILS (Nick),
Stage 17: A. LUTSENKO (Nick), F. GAVIRIA (No Team), P. BAUHAUS (Kris), S. BENNETT (Aaron),
          E. REINDERS (No Team),
Stage 19: S. KÜNG (Florky), J. STEWART (No Team), A. DEMARE (Derby),
Stage 20: N. EEKHOFF (No Team),

Full Results

Sam/Keith is ranked 1
The top six riders time total (w/bonus): 507h 28m 52s
pos bib Name                          Team                               Real Time    Behind Leader  Bonus Time
2   1   J. VINGEGAARD                 TEAM VISMA | LEASE A BIKE          83h 45m 13s  0h 6m 17s      -1h 5m 0s
8   3   M. JORGENSON                  TEAM VISMA | LEASE A BIKE          84h 5m 30s   0h 26m 34s     0h -10m 0s
10  64  S. BUITRAGO                   BAHRAIN VICTORIOUS                 84h 7m 59s   0h 29m 3s      0h 0m 0s
24  48  C. VERONA                     LIDL-TREK                          85h 26m 9s   1h 47m 13s     0h 0m 0s
26  77  I. VAN WILDER                 SOUDAL QUICK-STEP                  85h 33m 26s  1h 54m 30s     0h 0m 0s
39  186 O. ONLEY                      TEAM DSM-FIRMENICH POSTNL          86h 20m 35s  2h 41m 39s     0h 0m 0s
-------------------------------------------------------------------------------------------------------------
49  2   T. BENOOT                     TEAM VISMA | LEASE A BIKE          87h 5m 7s    3h 26m 11s     0h 0m 0s
62  187 F. VAN DEN BROEK              TEAM DSM-FIRMENICH POSTNL          87h 26m 58s  3h 48m 2s      0h -10m 0s
119 121 A. DE LIE                     LOTTO DSTNY                        88h 58m 52s  5h 19m 56s     0h -10m 0s
141 191 M. CAVENDISH                  ASTANA QAZAQSTAN TEAM              90h 2m 7s    6h 23m 11s     0h -15m 0s
999 146 I. IZAGIRRE                   COFIDIS                            90h 2m 7s    6h 23m 11s     0h 0m 0s
999 45  M. PEDERSEN                   LIDL-TREK                          90h 2m 7s    6h 23m 11s     0h 0m 0s


Aaron is ranked 2
The top six riders time total (w/bonus): 507h 45m 29s
pos bib Name                          Team                               Real Time    Behind Leader  Bonus Time
9   135 D. GEE                        ISRAEL - PREMIER TECH              84h 6m 17s   0h 27m 21s     0h -5m 0s
12  21  S. YATES                      TEAM JAYCO ALULA                   84h 18m 0s   0h 39m 4s      0h -15m 0s
16  211 S. CRAS                       TOTALENERGIES                      84h 28m 14s  0h 49m 18s     0h 0m 0s
17  111 R. CARAPAZ                    EF EDUCATION - EASYPOST            84h 28m 20s  0h 49m 24s     0h -50m 0s
31  65  J. HAIG                       BAHRAIN VICTORIOUS                 85h 50m 29s  2h 11m 33s     0h 0m 0s
74  198 H. TEJADA                     ASTANA QAZAQSTAN TEAM              87h 39m 9s   4h 0m 13s      0h 0m 0s
-------------------------------------------------------------------------------------------------------------
91  161 K. VAUQUELIN                  ARKEA-B&B HOTELS                   88h 12m 52s  4h 33m 56s     0h -15m 0s
108 148 A. ZINGLE                     COFIDIS                            88h 43m 26s  5h 4m 30s      0h 0m 0s
128 106 J. PHILIPSEN                  ALPECIN-DECEUNINCK                 89h 13m 29s  5h 34m 33s     -1h 25m 0s
135 23  D. GROENEWEGEN                TEAM JAYCO ALULA                   89h 36m 37s  5h 57m 41s     0h -15m 0s
999 53  S. BENNETT                    DECATHLON AG2R LA MONDIALE ...     90h 2m 7s    6h 23m 11s     0h 0m 0s
999 24  C. HARPER                     TEAM JAYCO ALULA                   90h 2m 7s    6h 23m 11s     0h 0m 0s


Kris is ranked 3
The top six riders time total (w/bonus): 509h 53m 39s
pos bib Name                          Team                               Real Time    Behind Leader  Bonus Time
4   12  J. ALMEIDA                    UAE TEAM EMIRATES                  83h 57m 59s  0h 19m 3s      0h 0m 0s
15  34  L. DE PLUS                    INEOS GRENADIERS                   84h 25m 20s  0h 46m 24s     0h 0m 0s
20  171 L. MEINTJES                   INTERMARCHÉ - WANTY                84h 50m 46s  1h 11m 50s     0h 0m 0s
21  4   W. KELDERMAN                  TEAM VISMA | LEASE A BIKE          85h 2m 7s    1h 23m 11s     0h 0m 0s
28  216 J. JEGAT                      TOTALENERGIES                      85h 41m 32s  2h 2m 36s      0h 0m 0s
36  168 C. RODRIGUEZ                  ARKEA-B&B HOTELS                   86h 5m 55s   2h 26m 59s     0h 0m 0s
-------------------------------------------------------------------------------------------------------------
41  93  R. GREGOIRE                   GROUPAMA-FDJ                       86h 22m 37s  2h 43m 41s     0h 0m 0s
59  116 N. POWLESS                    EF EDUCATION - EASYPOST            87h 24m 20s  3h 45m 24s     0h 0m 0s
67  72  J. HIRT                       SOUDAL QUICK-STEP                  87h 32m 56s  3h 54m 0s      0h 0m 0s
69  173 K. GOOSSENS                   INTERMARCHÉ - WANTY                87h 35m 1s   3h 56m 5s      0h 0m 0s
999 63  P. BAUHAUS                    BAHRAIN VICTORIOUS                 90h 2m 7s    6h 23m 11s     0h -10m 0s
999 61  P. BILBAO                     BAHRAIN VICTORIOUS                 90h 2m 7s    6h 23m 11s     0h 0m 0s


Chris is ranked 4
The top six riders time total (w/bonus): 510h 35m 45s
pos bib Name                          Team                               Real Time    Behind Leader  Bonus Time
7   31  C. RODRIGUEZ                  INEOS GRENADIERS                   84h 4m 0s    0h 25m 4s      0h 0m 0s
11  41  G. CICCONE                    LIDL-TREK                          84h 9m 38s   0h 30m 42s     0h 0m 0s
14  51  F. GALL                       DECATHLON AG2R LA MONDIALE ...     84h 25m 8s   0h 46m 12s     0h 0m 0s
27  115 B. HEALY                      EF EDUCATION - EASYPOST            85h 35m 8s   1h 56m 12s     0h 0m 0s
45  46  T. SKUJINS                    LIDL-TREK                          86h 35m 58s  2h 57m 2s      0h 0m 0s
57  201 M. CORT                       UNO-X MOBILITY                     87h 20m 53s  3h 41m 57s     0h 0m 0s
-------------------------------------------------------------------------------------------------------------
71  152 A. ARANBURU                   MOVISTAR TEAM                      87h 36m 49s  3h 57m 53s     0h 0m 0s
73  131 S. WILLIAMS                   ISRAEL - PREMIER TECH              87h 38m 53s  3h 59m 57s     0h 0m 0s
111 62  N. ARNDT                      BAHRAIN VICTORIOUS                 88h 47m 24s  5h 8m 28s      0h 0m 0s
113 172 B. GIRMAY                     INTERMARCHÉ - WANTY                88h 51m 43s  5h 12m 47s     -1h 35m 0s
999 112 A. BETTIOL                    EF EDUCATION - EASYPOST            90h 2m 7s    6h 23m 11s     0h 0m 0s
999 145 J. HERRADA                    COFIDIS                            90h 2m 7s    6h 23m 11s     0h 0m 0s


Schnickelfritz is ranked 5
The top six riders time total (w/bonus): 510h 38m 38s
pos bib Name                          Team                               Real Time    Behind Leader  Bonus Time
1   11  T. POGACAR                    UAE TEAM EMIRATES                  83h 38m 56s  0h 0m 0s       -2h 10m 0s
5   74  M. LANDA                      SOUDAL QUICK-STEP                  83h 59m 2s   0h 20m 6s      0h 0m 0s
29  32  E. BERNAL                     INEOS GRENADIERS                   85h 42m 46s  2h 3m 50s      0h 0m 0s
32  15  P. SIVAKOV                    UAE TEAM EMIRATES                  85h 53m 17s  2h 14m 21s     0h 0m 0s
44  16  M. SOLER                      UAE TEAM EMIRATES                  86h 34m 43s  2h 55m 47s     0h 0m 0s
53  33  J. CASTROVIEJO                INEOS GRENADIERS                   87h 14m 54s  3h 35m 58s     0h 0m 0s
-------------------------------------------------------------------------------------------------------------
54  35  M. KWIATKOWSKI                INEOS GRENADIERS                   87h 15m 30s  3h 36m 34s     0h -5m 0s
96  101 M. VAN DER POEL               ALPECIN-DECEUNINCK                 88h 23m 1s   4h 44m 5s      0h 0m 0s
999 36  T. PIDCOCK                    INEOS GRENADIERS                   90h 2m 7s    6h 23m 11s     0h -10m 0s
999 78  L. VERVAEKE                   SOUDAL QUICK-STEP                  90h 2m 7s    6h 23m 11s     0h 0m 0s
999 88  A. VLASOV                     RED BULL - BORA - HANSGROHE        90h 2m 7s    6h 23m 11s     0h 0m 0s
999 185 F. JAKOBSEN                   TEAM DSM-FIRMENICH POSTNL          90h 2m 7s    6h 23m 11s     0h 0m 0s


Nick is ranked 6
The top six riders time total (w/bonus): 512h 14m 27s
pos bib Name                          Team                               Real Time    Behind Leader  Bonus Time
3   71  R. EVENEPOEL                  SOUDAL QUICK-STEP                  83h 48m 14s  0h 9m 18s      0h -45m 0s
18  84  J. HINDLEY                    RED BULL - BORA - HANSGROHE        84h 36m 0s   0h 57m 4s      0h 0m 0s
19  151 E. MAS                        MOVISTAR TEAM                      84h 50m 1s   1h 11m 5s      0h -5m 0s
42  37  G. THOMAS                     INEOS GRENADIERS                   86h 26m 32s  2h 47m 36s     0h 0m 0s
43  67  W. POELS                      BAHRAIN VICTORIOUS                 86h 33m 48s  2h 54m 52s     0h 0m 0s
52  8   W. VAN AERT                   TEAM VISMA | LEASE A BIKE          87h 14m 52s  3h 35m 56s     0h -25m 0s
-------------------------------------------------------------------------------------------------------------
68  114 R. COSTA                      EF EDUCATION - EASYPOST            87h 33m 6s   3h 54m 10s     0h 0m 0s
80  17  T. WELLENS                    UAE TEAM EMIRATES                  87h 59m 45s  4h 20m 49s     0h 0m 0s
124 96  L. MARTINEZ                   GROUPAMA-FDJ                       89h 5m 41s   5h 26m 45s     0h 0m 0s
127 66  M. MOHORIC                    BAHRAIN VICTORIOUS                 89h 12m 18s  5h 33m 22s     0h 0m 0s
999 196 A. LUTSENKO                   ASTANA QAZAQSTAN TEAM              90h 2m 7s    6h 23m 11s     0h 0m 0s
999 126 M. VAN GILS                   LOTTO DSTNY                        90h 2m 7s    6h 23m 11s     0h 0m 0s


Derby is ranked 7
The top six riders time total (w/bonus): 515h 44m 14s
pos bib Name                          Team                               Real Time    Behind Leader  Bonus Time
13  141 G. MARTIN                     COFIDIS                            84h 22m 45s  0h 43m 49s     0h 0m 0s
30  181 R. BARDET                     TEAM DSM-FIRMENICH POSTNL          85h 43m 21s  2h 4m 25s      0h -15m 0s
33  52  B. ARMIRAIL                   DECATHLON AG2R LA MONDIALE ...     85h 54m 35s  2h 15m 39s     0h 0m 0s
40  182 W. BARGUIL                    TEAM DSM-FIRMENICH POSTNL          86h 21m 9s   2h 42m 13s     0h 0m 0s
46  97  Q. PACHER                     GROUPAMA-FDJ                       86h 54m 3s   3h 15m 7s      0h -5m 0s
48  58  N. PRODHOMME                  DECATHLON AG2R LA MONDIALE ...     86h 58m 21s  3h 19m 25s     0h 0m 0s
-------------------------------------------------------------------------------------------------------------
63  212 M. BURGAUDEAU                 TOTALENERGIES                      87h 27m 13s  3h 48m 17s     0h 0m 0s
65  91  D. GAUDU                      GROUPAMA-FDJ                       87h 28m 19s  3h 49m 23s     0h 0m 0s
84  5   C. LAPORTE                    TEAM VISMA | LEASE A BIKE          88h 5m 23s   4h 26m 27s     0h 0m 0s
99  105 A. LAURANCE                   ALPECIN-DECEUNINCK                 88h 25m 21s  4h 46m 25s     0h 0m 0s
104 143 B. COQUARD                    COFIDIS                            88h 35m 42s  4h 56m 46s     0h -10m 0s
999 164 A. DEMARE                     ARKEA-B&B HOTELS                   90h 2m 7s    6h 23m 11s     0h 0m 0s


Florky is ranked 8
The top six riders time total (w/bonus): 516h 5m 53s
pos bib Name                          Team                               Real Time    Behind Leader  Bonus Time
6   18  A. YATES                      UAE TEAM EMIRATES                  84h 3m 3s    0h 24m 7s      0h 0m 0s
25  95  V. MADOUAS                    GROUPAMA-FDJ                       85h 30m 55s  1h 51m 59s     0h 0m 0s
35  204 T. JOHANNESSEN                UNO-X MOBILITY                     86h 0m 33s   2h 21m 37s     0h 0m 0s
37  85  B. JUNGELS                    RED BULL - BORA - HANSGROHE        86h 8m 1s    2h 29m 5s      0h 0m 0s
50  136 H. HOULE                      ISRAEL - PREMIER TECH              87h 5m 51s   3h 26m 55s     0h 0m 0s
64  7   J. TRATNIK                    TEAM VISMA | LEASE A BIKE          87h 27m 30s  3h 48m 34s     0h 0m 0s
-------------------------------------------------------------------------------------------------------------
70  6   B. LEMMEN                     TEAM VISMA | LEASE A BIKE          87h 35m 24s  3h 56m 28s     0h 0m 0s
78  117 S. QUINN                      EF EDUCATION - EASYPOST            87h 49m 34s  4h 10m 38s     0h 0m 0s
89  26  M. MATTHEWS                   TEAM JAYCO ALULA                   88h 8m 59s   4h 30m 3s      0h 0m 0s
999 94  S. KÜNG                       GROUPAMA-FDJ                       90h 2m 7s    6h 23m 11s     0h 0m 0s
999 81  P. ROGLIC                     RED BULL - BORA - HANSGROHE        90h 2m 7s    6h 23m 11s     0h -5m 0s
999 13  J. AYUSO                      UAE TEAM EMIRATES                  90h 2m 7s    6h 23m 11s     0h -5m 0s



Most Valuable Riders Overall

These riders are the best riders as a sum of their race time and their bonus times. Top fifteen.

pos bib Name                          Team                               Real Time    Behind Leader  Bonus Time     Effective Time 
1   11  T. POGACAR                    UAE TEAM EMIRATES                  83h 38m 56s  0h 0m 0s       -2h 10m 0s     -2h 10m 0s
2   1   J. VINGEGAARD                 TEAM VISMA | LEASE A BIKE          83h 45m 13s  0h 6m 17s      -1h 5m 0s      0h -58m 43s
3   71  R. EVENEPOEL                  SOUDAL QUICK-STEP                  83h 48m 14s  0h 9m 18s      0h -45m 0s     0h -35m 42s
17  111 R. CARAPAZ                    EF EDUCATION - EASYPOST            84h 28m 20s  0h 49m 24s     0h -50m 0s     0h 0m -36s
8   3   M. JORGENSON                  TEAM VISMA | LEASE A BIKE          84h 5m 30s   0h 26m 34s     0h -10m 0s     0h 16m 34s
4   12  J. ALMEIDA                    UAE TEAM EMIRATES                  83h 57m 59s  0h 19m 3s      0h 0m 0s       0h 19m 3s
5   74  M. LANDA                      SOUDAL QUICK-STEP                  83h 59m 2s   0h 20m 6s      0h 0m 0s       0h 20m 6s
9   135 D. GEE                        ISRAEL - PREMIER TECH              84h 6m 17s   0h 27m 21s     0h -5m 0s      0h 22m 21s
12  21  S. YATES                      TEAM JAYCO ALULA                   84h 18m 0s   0h 39m 4s      0h -15m 0s     0h 24m 4s
6   18  A. YATES                      UAE TEAM EMIRATES                  84h 3m 3s    0h 24m 7s      0h 0m 0s       0h 24m 7s
7   31  C. RODRIGUEZ                  INEOS GRENADIERS                   84h 4m 0s    0h 25m 4s      0h 0m 0s       0h 25m 4s
10  64  S. BUITRAGO                   BAHRAIN VICTORIOUS                 84h 7m 59s   0h 29m 3s      0h 0m 0s       0h 29m 3s
11  41  G. CICCONE                    LIDL-TREK                          84h 9m 38s   0h 30m 42s     0h 0m 0s       0h 30m 42s
13  141 G. MARTIN                     COFIDIS                            84h 22m 45s  0h 43m 49s     0h 0m 0s       0h 43m 49s
14  51  F. GALL                       DECATHLON AG2R LA MONDIALE ...     84h 25m 8s   0h 46m 12s     0h 0m 0s       0h 46m 12s

Most Valuable Unpicked Riders

Similar to above, but these riders were not picked by anyone. Top six.

If this was a Tour Pool team, it would be in place 9 with a time of 516h 50m 13s.
pos bib Name                          Team                               Real Time    Behind Leader  Bonus Time     Effective Time 
22  42  J. BERNARD                    LIDL-TREK                          85h 16m 11s  1h 37m 15s     0h 0m 0s       1h 37m 15s
23  158 J. ROMO                       MOVISTAR TEAM                      85h 21m 22s  1h 42m 26s     0h 0m 0s       1h 42m 26s
34  203 O. EIKING                     UNO-X MOBILITY                     85h 57m 30s  2h 18m 34s     0h 0m 0s       2h 18m 34s
38  134 J. FUGLSANG                   ISRAEL - PREMIER TECH              86h 10m 38s  2h 31m 42s     0h 0m 0s       2h 31m 42s
47  206 J. KULSET                     UNO-X MOBILITY                     86h 56m 38s  3h 17m 42s     0h 0m 0s       3h 17m 42s
55  202 J. ABRAHAMSEN                 UNO-X MOBILITY                     87h 17m 54s  3h 38m 58s     0h -10m 0s     3h 28m 58s

Unpicked Stage Bonuses

Riders with stage bonus times that were not picked by anyone.

pos bib Name                          Team                               Real Time    Behind Leader  Bonus Time     Effective Time 
55  202 J. ABRAHAMSEN                 UNO-X MOBILITY                     87h 17m 54s  3h 38m 58s     0h -10m 0s     3h 28m 58s
81  123 V. CAMPENAERTS                LOTTO DSTNY                        88h 2m 17s   4h 23m 21s     0h -15m 0s     4h 8m 21s
106 217 A. TURGIS                     TOTALENERGIES                      88h 38m 44s  4h 59m 48s     0h -15m 0s     4h 44m 48s
103 218 M. VERCHER                    TOTALENERGIES                      88h 34m 10s  4h 55m 14s     0h -10m 0s     4h 45m 14s
112 132 P. ACKERMANN                  ISRAEL - PREMIER TECH              88h 49m 10s  5h 10m 14s     0h -15m 0s     4h 55m 14s
131 205 A. KRISTOFF                   UNO-X MOBILITY                     89h 18m 38s  5h 39m 42s     0h -10m 0s     5h 29m 42s
999 154 F. GAVIRIA                    MOVISTAR TEAM                      90h 2m 7s    6h 23m 11s     0h -15m 0s     6h 8m 11s

Bonus Distribution

A sum for each teams bonus time. % of Total accounts for all stage bonus time so far, while % of Claimed only counts time that's been claimed by teams.

Team                Bonus Time     % of Total  % of Claimed
Schnickelfritz      -2h 25m 0s     20.1        23.0
Florky              0h -10m 0s     1.4         1.6
Sam/Keith           -1h 50m 0s     15.3        17.5
Nick                -1h 15m 0s     10.4        11.9
Chris               -1h 35m 0s     13.2        15.1
Aaron               -3h 5m 0s      25.7        29.4
Derby               0h -30m 0s     4.2         4.8
Kris                0h -10m 0s     1.4         1.6
No Team             -1h 30m 0s     12.5

Source

If you like, you can look at the source code that does the work.

Notes: Riders with a placing of 999 have left the Tour. Their time has been adjusted to the lantern rouge, as per the rules, but their stage placings still count toward team time totals.

Rules

Draft 12, take your best 6, lowest GC time at the end wins. Daily bonuses of 15min, 10min and 5min for 1st, 2nd, and 3rd on the stage and final bonuses of 30min, 20min and 10min for the points and climbers jerseys. No daily time bonuses given for team time trial stages. If you have less than 6 finishers you get the time of the lantern rouge for the riders that didn't finish the Tour for final GC positions.