2025 Tour de France Pool Page

Bonuses - Eliminated Riders - Full Results - MVRs - Unpicked MVRs - Unpicked Bonuses - Bonus Distribution - Source - Rules

Current standings as of 2025-07-27 19:07 Pacific:

Rank Draft Order Team                Time (w/bonus) Gap to 1st     Gap to next    Proj Rank    Proj Gap to 1st
1    2           Team Q              460h 2m 50s                                  1                                  
2    7           Florky              463h 42m 3s    3h 39m 13s     3h 39m 13s     2            3h 39m 13s            
3    1           J Arnold            465h 29m 31s   5h 26m 41s     1h 47m 28s     3            5h 26m 41s            
4    4           Derby               466h 49m 42s   6h 46m 52s     1h 20m 11s     4            6h 46m 52s            
5    3           Sam                 467h 33m 0s    7h 30m 10s     0h 43m 18s     5            7h 30m 10s            
6    6           Team Chris          468h 43m 45s   8h 40m 55s     1h 10m 45s     6            8h 40m 55s            
7    8           Team Wells          472h 17m 18s   12h 14m 28s    3h 33m 33s     7            12h 14m 28s           
8    5           Team Javi           473h 28m 14s   13h 25m 24s    1h 10m 56s     8            13h 25m 24s           

Full results at letour.fr after stage: 1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12; 13; 14; 15; 16; 17; 18; 19; 20; 21;

Graph

This graph shows how far each team is from the leader at each stage.

Bonuses

Stage 1
First: J. PHILIPSEN (J Arnold)
Second: B. GIRMAY (Team Javi)
Third: S. WAERENSKJOLD (J Arnold)

Stage 2
First: M. VAN DER POEL (Team Chris)
Second: T. POGACAR (J Arnold)
Third: J. VINGEGAARD (Team Q)

Stage 3
First: T. MERLIER (Team Q)
Second: J. MILAN (Team Q)
Third: P. BAUHAUS (J Arnold)

Stage 4
First: T. POGACAR (J Arnold)
Second: M. VAN DER POEL (Team Chris)
Third: J. VINGEGAARD (Team Q)

Stage 5
First: R. EVENEPOEL (Sam)
Second: T. POGACAR (J Arnold)
Third: E. AFFINI (Team Javi)

Stage 6
First: B. HEALY (Sam)
Second: Q. SIMMONS (No Team)
Third: M. STORER (Sam)

Stage 7
First: T. POGACAR (J Arnold)
Second: J. VINGEGAARD (Team Q)
Third: O. ONLEY (Team Chris)

Stage 8
First: J. MILAN (Team Q)
Second: W. VAN AERT (Team Wells)
Third: K. GROVES (No Team)

Stage 9
First: T. MERLIER (Team Q)
Second: J. MILAN (Team Q)
Third: A. DE LIE (No Team)

Stage 10
First: S. YATES (Sam)
Second: T. ARENSMAN (Florky)
Third: B. HEALY (Sam)

Stage 11
First: J. ABRAHAMSEN (No Team)
Second: M. SCHMID (No Team)
Third: M. VAN DER POEL (Team Chris)

Stage 12
First: T. POGACAR (J Arnold)
Second: J. VINGEGAARD (Team Q)
Third: F. LIPOWITZ (Florky)

Stage 13
First: T. POGACAR (J Arnold)
Second: J. VINGEGAARD (Team Q)
Third: P. ROGLIC (Derby)

Stage 14
First: T. ARENSMAN (Florky)
Second: T. POGACAR (J Arnold)
Third: J. VINGEGAARD (Team Q)

Stage 15
First: T. WELLENS (No Team)
Second: V. CAMPENAERTS (Florky)
Third: J. ALAPHILIPPE (Sam)

Stage 16
First: V. PARET PEINTRE (Team Chris)
Second: B. HEALY (Sam)
Third: S. BUITRAGO (Derby)

Stage 17
First: J. MILAN (Team Q)
Second: J. MEEUS (Team Wells)
Third: T. LUND ANDRESEN (No Team)

Stage 18
First: B. O'CONNOR (Team Q)
Second: T. POGACAR (J Arnold)
Third: J. VINGEGAARD (Team Q)

Stage 19
First: T. ARENSMAN (Florky)
Second: J. VINGEGAARD (Team Q)
Third: T. POGACAR (J Arnold)

Stage 20
First: K. GROVES (No Team)
Second: F. VAN DEN BROEK (No Team)
Third: P. EENKHOORN (No Team)

Stage 21
First: W. VAN AERT (Team Wells)
Second: D. BALLERINI (Derby)
Third: M. MOHORIC (Team Javi)


Jersey Bonuses

Provisional until after the last stage. These are factored into the Proj Rank and Proj Gap to 1st columns as the race progresses.

Points - Green
First : J. MILAN (Team Q)
Second: T. POGACAR (J Arnold)
Third : B. GIRMAY (Team Javi)

Mountains - Polka Dot
First : T. POGACAR (J Arnold)
Second: J. VINGEGAARD (Team Q)
Third : L. MARTINEZ (Team Javi)

Abandoned/Eliminated/Dopers/Disqualified/COVID

Stage 01: S. BISSEGER (Derby), F. GANNA (Florky),
Stage 03: J. PHILIPSEN (J Arnold),
Stage 06: J. DE BUYST (No Team), E. JEANNIERE (No Team),
Stage 07: J. HAIG (Sam), M. CATTANEO (J Arnold),
Stage 08: E. DUNBAR (Team Wells),
Stage 09: J. ALMEIDA (Team Wells),
Stage 10: G. ZIMMERMANN (Florky), M. VAN DEN BERG (No Team), S. WAERENSKJOLD (J Arnold),
Stage 12: C. BOL (No Team),
Stage 14: R. EVENEPOEL (Sam), M. SKJELMOSE (Team Javi), S. CRAS (Team Wells), B. COQUARD (No Team),
         
Stage 15: L. VAN EETVELT (J Arnold),
Stage 16: M. VAN DER POEL (Team Chris),
Stage 17: D. VAN POPPEL (Team Javi),
Stage 18: C. RODRIGUEZ (Team Wells), E. MAS (Florky), C. BARTHE (No Team),
Stage 20: Y. FEDOROV (No Team),

Full Results

Team Q is ranked 1
The top six riders time total (w/bonus): 460h 2m 50s
pos bib Name                          Team                               Real Time    Behind Leader  Bonus Time
2   11  J. VINGEGAARD                 TEAM VISMA | LEASE A BIKE          76h 4m 56s   0h 4m 24s      -1h 20m 0s
10  186 J. JEGAT                      TOTALENERGIES                      76h 33m 14s  0h 32m 42s     0h 0m 0s
11  121 B. O'CONNOR                   TEAM JAYCO ALULA                   76h 35m 6s   0h 34m 34s     0h -15m 0s
19  15  M. JORGENSON                  TEAM VISMA | LEASE A BIKE          77h 30m 0s   1h 29m 28s     0h 0m 0s
30  161 E. BUCHMANN                   COFIDIS                            78h 22m 6s   2h 21m 34s     0h 0m 0s
31  148 E. RUBIO REYES                MOVISTAR TEAM                      78h 22m 28s  2h 21m 56s     0h 0m 0s
-------------------------------------------------------------------------------------------------------------
46  34  A. BAUDIN                     EF EDUCATION - EASYPOST            78h 56m 47s  2h 56m 15s     0h 0m 0s
48  203 J. BLACKMORE                  ISRAEL - PREMIER TECH              78h 59m 36s  2h 59m 4s      0h 0m 0s
85  174 C. CHAMPOUSSIN                XDS ASTANA TEAM                    79h 53m 59s  3h 53m 27s     0h 0m 0s
92  206 A. LUTSENKO                   ISRAEL - PREMIER TECH              80h 0m 24s   3h 59m 52s     0h 0m 0s
146 81  J. MILAN                      LIDL-TREK                          81h 36m 7s   5h 35m 35s     -1h 20m 0s
148 24  T. MERLIER                    SOUDAL QUICK-STEP                  81h 37m 51s  5h 37m 19s     0h -30m 0s


Florky is ranked 2
The top six riders time total (w/bonus): 463h 42m 3s
pos bib Name                          Team                               Real Time    Behind Leader  Bonus Time
3   72  F. LIPOWITZ                   RED BULL - BORA - HANSGROHE        76h 11m 32s  0h 11m 0s      0h -5m 0s
7   131 K. VAUQUELIN                  ARKEA-B&B HOTELS                   76h 23m 7s   0h 22m 35s     0h 0m 0s
12  62  T. ARENSMAN                   INEOS GRENADIERS                   76h 53m 13s  0h 52m 41s     0h -40m 0s
28  14  V. CAMPENAERTS                TEAM VISMA | LEASE A BIKE          78h 21m 8s   2h 20m 36s     0h -10m 0s
29  6   M. SOLER                      UAE TEAM EMIRATES XRG              78h 21m 33s  2h 21m 1s      0h 0m 0s
34  94  R. GREGOIRE                   GROUPAMA-FDJ                       78h 26m 30s  2h 25m 58s     0h 0m 0s
-------------------------------------------------------------------------------------------------------------
65  108 E. VERSTRYNGE                 ALPECIN-DECEUNINCK                 79h 28m 33s  3h 28m 1s      0h 0m 0s
102 142 W. BARTA                      MOVISTAR TEAM                      80h 20m 39s  4h 20m 7s      0h 0m 0s
130 223 M. CORT NIELSEN               UNO-X MOBILITY                     81h 12m 23s  5h 11m 51s     0h 0m 0s
999 141 E. MAS                        MOVISTAR TEAM                      81h 52m 12s  5h 51m 40s     0h 0m 0s
999 48  G. ZIMMERMANN                 INTERMARCHÉ - WANTY                81h 52m 12s  5h 51m 40s     0h 0m 0s
999 64  F. GANNA                      INEOS GRENADIERS                   81h 52m 12s  5h 51m 40s     0h 0m 0s


J Arnold is ranked 3
The top six riders time total (w/bonus): 465h 29m 31s
pos bib Name                          Team                               Real Time    Behind Leader  Bonus Time
1   1   T. POGACAR                    UAE TEAM EMIRATES XRG              76h 0m 32s   0h 0m 0s       -2h 35m 0s
17  16  S. KUSS                       TEAM VISMA | LEASE A BIKE          77h 20m 56s  1h 20m 24s     0h 0m 0s
24  8   A. YATES                      UAE TEAM EMIRATES XRG              77h 49m 13s  1h 48m 41s     0h 0m 0s
27  78  A. VLASOV                     RED BULL - BORA - HANSGROHE        78h 16m 47s  2h 16m 15s     0h 0m 0s
58  61  G. THOMAS                     INEOS GRENADIERS                   79h 15m 29s  3h 14m 57s     0h 0m 0s
76  226 A. JOHANNESSEN                UNO-X MOBILITY                     79h 46m 34s  3h 46m 2s      0h 0m 0s
-------------------------------------------------------------------------------------------------------------
125 202 P. ACKERMANN                  ISRAEL - PREMIER TECH              81h 10m 29s  5h 9m 57s      0h 0m 0s
151 52  P. BAUHAUS                    BAHRAIN VICTORIOUS                 81h 40m 1s   5h 39m 29s     0h -5m 0s
999 217 L. VAN EETVELT                LOTTO                              81h 52m 12s  5h 51m 40s     0h 0m 0s
999 228 S. WAERENSKJOLD               UNO-X MOBILITY                     81h 52m 12s  5h 51m 40s     0h -5m 0s
999 22  M. CATTANEO                   SOUDAL QUICK-STEP                  81h 52m 12s  5h 51m 40s     0h 0m 0s
999 101 J. PHILIPSEN                  ALPECIN-DECEUNINCK                 81h 52m 12s  5h 51m 40s     0h -15m 0s


Derby is ranked 4
The top six riders time total (w/bonus): 466h 49m 42s
pos bib Name                          Team                               Real Time    Behind Leader  Bonus Time
6   221 T. JOHANNESSEN                UNO-X MOBILITY                     76h 20m 46s  0h 20m 14s     0h 0m 0s
8   71  P. ROGLIC                     RED BULL - BORA - HANSGROHE        76h 26m 2s   0h 25m 30s     0h -5m 0s
25  156 A. PARET PEINTRE              DECATHLON AG2R LA MONDIALE ...     78h 13m 24s  2h 12m 52s     0h 0m 0s
32  28  I. VAN WILDER                 SOUDAL QUICK-STEP                  78h 23m 46s  2h 23m 14s     0h 0m 0s
40  51  S. BUITRAGO                   BAHRAIN VICTORIOUS                 78h 46m 20s  2h 45m 48s     0h -5m 0s
47  35  N. POWLESS                    EF EDUCATION - EASYPOST            78h 59m 24s  2h 58m 52s     0h 0m 0s
-------------------------------------------------------------------------------------------------------------
81  162 A. ARANBURU                   COFIDIS                            79h 50m 1s   3h 49m 29s     0h 0m 0s
91  33  K. ASGREEN                    EF EDUCATION - EASYPOST            79h 58m 57s  3h 58m 25s     0h 0m 0s
106 187 A. TURGIS                     TOTALENERGIES                      80h 32m 30s  4h 31m 58s     0h 0m 0s
135 172 D. BALLERINI                  XDS ASTANA TEAM                    81h 20m 54s  5h 20m 22s     0h -10m 0s
160 82  S. CONSONNI                   LIDL-TREK                          81h 52m 12s  5h 51m 40s     0h 0m 0s
999 154 S. BISSEGER                   DECATHLON AG2R LA MONDIALE ...     81h 52m 12s  5h 51m 40s     0h 0m 0s


Sam is ranked 5
The top six riders time total (w/bonus): 467h 33m 0s
pos bib Name                          Team                               Real Time    Behind Leader  Bonus Time
9   31  B. HEALY                      EF EDUCATION - EASYPOST            76h 28m 34s  0h 28m 2s      0h -30m 0s
15  18  S. YATES                      TEAM VISMA | LEASE A BIKE          77h 18m 2s   1h 17m 30s     0h -15m 0s
21  95  V. MADOUAS                    GROUPAMA-FDJ                       77h 40m 18s  1h 39m 46s     0h 0m 0s
42  117 M. STORER                     TUDOR PRO CYCLING TEAM             78h 51m 23s  2h 50m 51s     0h -5m 0s
54  13  T. BENOOT                     TEAM VISMA | LEASE A BIKE          79h 10m 51s  3h 10m 19s     0h 0m 0s
56  111 J. ALAPHILIPPE                TUDOR PRO CYCLING TEAM             79h 13m 52s  3h 13m 20s     0h -5m 0s
-------------------------------------------------------------------------------------------------------------
57  227 A. LEKNESSUND                 UNO-X MOBILITY                     79h 15m 16s  3h 14m 44s     0h 0m 0s
87  5   P. SIVAKOV                    UAE TEAM EMIRATES XRG              79h 54m 51s  3h 54m 19s     0h 0m 0s
88  207 K. NEILANDS                   ISRAEL - PREMIER TECH              79h 54m 57s  3h 54m 25s     0h 0m 0s
95  86  T. SKUJINS                    LIDL-TREK                          80h 4m 48s   4h 4m 16s      0h 0m 0s
999 21  R. EVENEPOEL                  SOUDAL QUICK-STEP                  81h 52m 12s  5h 51m 40s     0h -15m 0s
999 54  J. HAIG                       BAHRAIN VICTORIOUS                 81h 52m 12s  5h 51m 40s     0h 0m 0s


Team Chris is ranked 6
The top six riders time total (w/bonus): 468h 43m 45s
pos bib Name                          Team                               Real Time    Behind Leader  Bonus Time
4   191 O. ONLEY                      TEAM PICNIC POSTNL                 76h 12m 44s  0h 12m 12s     0h -5m 0s
5   151 F. GALL                       DECATHLON AG2R LA MONDIALE ...     76h 17m 44s  0h 17m 12s     0h 0m 0s
41  25  V. PARET PEINTRE              SOUDAL QUICK-STEP                  78h 47m 37s  2h 47m 5s      0h -15m 0s
44  171 H. TEJADA                     XDS ASTANA TEAM                    78h 55m 6s   2h 54m 34s     0h 0m 0s
52  201 M. WOODS                      ISRAEL - PREMIER TECH              79h 7m 31s   3h 6m 59s      0h 0m 0s
99  118 M. TRENTIN                    TUDOR PRO CYCLING TEAM             80h 13m 3s   4h 12m 31s     0h 0m 0s
-------------------------------------------------------------------------------------------------------------
107 147 I. ROMEO ABAD                 MOVISTAR TEAM                      80h 34m 21s  4h 33m 49s     0h 0m 0s
108 208 J. STEWART                    ISRAEL - PREMIER TECH              80h 37m 9s   4h 36m 37s     0h 0m 0s
114 32  V. ALBANESE                   EF EDUCATION - EASYPOST            80h 48m 52s  4h 48m 20s     0h 0m 0s
121 126 L. PLAPP                      TEAM JAYCO ALULA                   81h 3m 6s    5h 2m 34s      0h 0m 0s
141 45  L. REX                        INTERMARCHÉ - WANTY                81h 29m 48s  5h 29m 16s     0h 0m 0s
999 106 M. VAN DER POEL               ALPECIN-DECEUNINCK                 81h 52m 12s  5h 51m 40s     0h -30m 0s


Team Wells is ranked 7
The top six riders time total (w/bonus): 472h 17m 18s
pos bib Name                          Team                               Real Time    Behind Leader  Bonus Time
20  137 C. RODRIGUEZ                  ARKEA-B&B HOTELS                   77h 36m 47s  1h 36m 15s     0h 0m 0s
23  192 W. BARGUIL                    TEAM PICNIC POSTNL                 77h 48m 41s  1h 48m 9s      0h 0m 0s
45  96  Q. PACHER                     GROUPAMA-FDJ                       78h 56m 32s  2h 56m 0s      0h 0m 0s
50  152 B. ARMIRAIL                   DECATHLON AG2R LA MONDIALE ...     79h 3m 44s   3h 3m 12s      0h 0m 0s
67  17  W. VAN AERT                   TEAM VISMA | LEASE A BIKE          79h 34m 28s  3h 33m 56s     0h -25m 0s
82  42  L. BARRE                      INTERMARCHÉ - WANTY                79h 52m 6s   3h 51m 34s     0h 0m 0s
-------------------------------------------------------------------------------------------------------------
89  75  L. PITHIE                     RED BULL - BORA - HANSGROHE        79h 55m 16s  3h 54m 44s     0h 0m 0s
158 73  J. MEEUS                      RED BULL - BORA - HANSGROHE        81h 48m 57s  5h 48m 25s     0h -10m 0s
999 66  C. RODRIGUEZ                  INEOS GRENADIERS                   81h 52m 12s  5h 51m 40s     0h 0m 0s
999 181 S. CRAS                       TOTALENERGIES                      81h 52m 12s  5h 51m 40s     0h 0m 0s
999 2   J. ALMEIDA                    UAE TEAM EMIRATES XRG              81h 52m 12s  5h 51m 40s     0h 0m 0s
999 122 E. DUNBAR                     TEAM JAYCO ALULA                   81h 52m 12s  5h 51m 40s     0h 0m 0s


Team Javi is ranked 8
The top six riders time total (w/bonus): 473h 28m 14s
pos bib Name                          Team                               Real Time    Behind Leader  Bonus Time
14  176 S. HIGUITA                    XDS ASTANA TEAM                    77h 8m 51s   1h 8m 19s      0h 0m 0s
16  91  G. MARTIN GUYONNET            GROUPAMA-FDJ                       77h 18m 39s  1h 18m 7s      0h 0m 0s
26  135 R. GARCIA PIERNA              ARKEA-B&B HOTELS                   78h 16m 30s  2h 15m 58s     0h 0m 0s
79  55  L. MARTINEZ                   BAHRAIN VICTORIOUS                 79h 49m 37s  3h 49m 5s      0h -10m 0s
110 143 P. CASTRILLO ZAPATER          MOVISTAR TEAM                      80h 43m 23s  4h 42m 51s     0h 0m 0s
116 83  T. NYS                        LIDL-TREK                          80h 51m 14s  4h 50m 42s     0h 0m 0s
-------------------------------------------------------------------------------------------------------------
117 145 I. GARCIA CORTINA             MOVISTAR TEAM                      80h 53m 50s  4h 53m 18s     0h 0m 0s
118 12  E. AFFINI                     TEAM VISMA | LEASE A BIKE          80h 55m 25s  4h 54m 53s     0h -5m 0s
126 56  M. MOHORIC                    BAHRAIN VICTORIOUS                 81h 10m 45s  5h 10m 13s     0h -5m 0s
132 41  B. GIRMAY                     INTERMARCHÉ - WANTY                81h 15m 27s  5h 14m 55s     0h -20m 0s
999 77  D. VAN POPPEL                 RED BULL - BORA - HANSGROHE        81h 52m 12s  5h 51m 40s     0h 0m 0s
999 85  M. SKJELMOSE                  LIDL-TREK                          81h 52m 12s  5h 51m 40s     0h 0m 0s



Most Valuable Riders Overall

These riders are the best riders as a sum of their race time and their bonus times. Top fifteen.

pos bib Name                          Team                               Real Time    Behind Leader  Bonus Time     Effective Time 
1   1   T. POGACAR                    UAE TEAM EMIRATES XRG              76h 0m 32s   0h 0m 0s       -2h 35m 0s     -2h 35m 0s
2   11  J. VINGEGAARD                 TEAM VISMA | LEASE A BIKE          76h 4m 56s   0h 4m 24s      -1h 20m 0s     -1h 15m 36s
9   31  B. HEALY                      EF EDUCATION - EASYPOST            76h 28m 34s  0h 28m 2s      0h -30m 0s     0h -1m 58s
3   72  F. LIPOWITZ                   RED BULL - BORA - HANSGROHE        76h 11m 32s  0h 11m 0s      0h -5m 0s      0h 6m 0s
4   191 O. ONLEY                      TEAM PICNIC POSTNL                 76h 12m 44s  0h 12m 12s     0h -5m 0s      0h 7m 12s
12  62  T. ARENSMAN                   INEOS GRENADIERS                   76h 53m 13s  0h 52m 41s     0h -40m 0s     0h 12m 41s
5   151 F. GALL                       DECATHLON AG2R LA MONDIALE ...     76h 17m 44s  0h 17m 12s     0h 0m 0s       0h 17m 12s
11  121 B. O'CONNOR                   TEAM JAYCO ALULA                   76h 35m 6s   0h 34m 34s     0h -15m 0s     0h 19m 34s
6   221 T. JOHANNESSEN                UNO-X MOBILITY                     76h 20m 46s  0h 20m 14s     0h 0m 0s       0h 20m 14s
8   71  P. ROGLIC                     RED BULL - BORA - HANSGROHE        76h 26m 2s   0h 25m 30s     0h -5m 0s      0h 20m 30s
7   131 K. VAUQUELIN                  ARKEA-B&B HOTELS                   76h 23m 7s   0h 22m 35s     0h 0m 0s       0h 22m 35s
10  186 J. JEGAT                      TOTALENERGIES                      76h 33m 14s  0h 32m 42s     0h 0m 0s       0h 32m 42s
15  18  S. YATES                      TEAM VISMA | LEASE A BIKE          77h 18m 2s   1h 17m 30s     0h -15m 0s     1h 2m 30s
13  3   J. NARVAEZ                    UAE TEAM EMIRATES XRG              77h 5m 8s    1h 4m 36s      0h 0m 0s       1h 4m 36s
14  176 S. HIGUITA                    XDS ASTANA TEAM                    77h 8m 51s   1h 8m 19s      0h 0m 0s       1h 8m 19s

Most Valuable Unpicked Riders

Similar to above, but these riders were not picked by anyone. Top six.

If this was a Tour Pool team, it would be in place 6 with a time of 467h 36m 53s.
pos bib Name                          Team                               Real Time    Behind Leader  Bonus Time     Effective Time 
13  3   J. NARVAEZ                    UAE TEAM EMIRATES XRG              77h 5m 8s    1h 4m 36s      0h 0m 0s       1h 4m 36s
18  146 G. MÜHLBERGER                 MOVISTAR TEAM                      77h 28m 49s  1h 28m 17s     0h 0m 0s       1h 28m 17s
22  104 X. MEURISSE                   ALPECIN-DECEUNINCK                 77h 44m 18s  1h 43m 46s     0h 0m 0s       1h 43m 46s
37  7   T. WELLENS                    UAE TEAM EMIRATES XRG              78h 38m 56s  2h 38m 24s     0h -15m 0s     2h 23m 24s
33  157 C. SCOTSON                    DECATHLON AG2R LA MONDIALE ...     78h 26m 12s  2h 25m 40s     0h 0m 0s       2h 25m 40s
35  36  H. SWEENY                     EF EDUCATION - EASYPOST            78h 28m 30s  2h 27m 58s     0h 0m 0s       2h 27m 58s

Unpicked Stage Bonuses

Riders with stage bonus times that were not picked by anyone.

pos bib Name                          Team                               Real Time    Behind Leader  Bonus Time     Effective Time 
37  7   T. WELLENS                    UAE TEAM EMIRATES XRG              78h 38m 56s  2h 38m 24s     0h -15m 0s     2h 23m 24s
39  198 F. VAN DEN BROEK              TEAM PICNIC POSTNL                 78h 46m 16s  2h 45m 44s     0h -10m 0s     2h 35m 44s
49  23  P. EENKHOORN                  SOUDAL QUICK-STEP                  79h 0m 57s   3h 0m 25s      0h -5m 0s      2h 55m 25s
59  84  Q. SIMMONS                    LIDL-TREK                          79h 18m 8s   3h 17m 36s     0h -10m 0s     3h 7m 36s
71  222 J. ABRAHAMSEN                 UNO-X MOBILITY                     79h 36m 53s  3h 36m 21s     0h -15m 0s     3h 21m 21s
86  103 K. GROVES                     ALPECIN-DECEUNINCK                 79h 54m 1s   3h 53m 29s     0h -20m 0s     3h 33m 29s
96  195 T. LUND ANDRESEN              TEAM PICNIC POSTNL                 80h 7m 23s   4h 6m 51s      0h -5m 0s      4h 1m 51s
101 128 M. SCHMID                     TEAM JAYCO ALULA                   80h 14m 32s  4h 14m 0s      0h -10m 0s     4h 4m 0s
142 211 A. DE LIE                     LOTTO                              81h 30m 7s   5h 29m 35s     0h -5m 0s      5h 24m 35s

Bonus Distribution

A sum for each teams bonus time. % of Total accounts for all stage bonus time so far, while % of Claimed only counts time that's been claimed by teams.

Team                Bonus Time     % of Total  % of Claimed
J Arnold            -3h 0m 0s      25.0        28.8
Team Q              -3h 25m 0s     28.5        32.8
Sam                 -1h 10m 0s     9.7         11.2
Derby               0h -20m 0s     2.8         3.2
Team Javi           0h -40m 0s     5.6         6.4
Team Chris          0h -50m 0s     6.9         8.0
Florky              0h -55m 0s     7.6         8.8
Team Wells          0h -35m 0s     4.9         5.6
No Team             -1h 35m 0s     13.2

Source

If you like, you can look at the source code that does the work.

Notes: Riders with a placing of 999 have left the Tour. Their time has been adjusted to the lantern rouge, as per the rules, but their stage placings still count toward team time totals.

Rules

Draft 12, take your best 6, lowest GC time at the end wins. Daily bonuses of 15min, 10min and 5min for 1st, 2nd, and 3rd on the stage and final bonuses of 30min, 20min and 10min for the points and climbers jerseys. No daily time bonuses given for team time trial stages. If you have less than 6 finishers you get the time of the lantern rouge for the riders that didn't finish the Tour for final GC positions.