2007 Tour de France Pool Page

Bonuses - Lost Riders - Full Results - MVRs - Unpicked MVRs - Unpicked Bonuses - Bonus Distribution - Source - Rules

Current standings as of June 20 2009 17:13:08 PDT:

Rank Team                Time (w/bonus) Gap to 1st     Gap to next    
1    John                549h 18m 59s   
2    T n A               550h 7m 23s    0h 48m 24s     0h 48m 24s     
3    Wells               550h 7m 54s    0h 48m 55s     0h 0m 31s      
4    Quesnell            550h 31m 32s   1h 12m 33s     0h 23m 38s     
5    Dan                 550h 46m 42s   1h 27m 43s     0h 15m 10s     
6    DumbAss             553h 28m 17s   4h 9m 18s      2h 41m 35s     
7    Nick                556h 5m 59s    6h 47m 0s      2h 37m 42s     

Graph

This graph shows how far each team is from the leader at each stage.

Bonuses

Stage 0
First: CANCELLARA Fabian
Second: KLÖDEN Andréas
Third: MORENI Cristian

Stage 1
First: MC EWEN Robbie
Second: HUSHOVD Thor
Third: BOONEN Tom

Stage 2
First: STEEGMANS Gert
Second: BOONEN Tom
Third: POZZATO Filippo

Stage 3
First: CANCELLARA Fabian
Second: ZABEL Erik
Third: NAPOLITANO Danilo

Stage 4
First: HUSHOVD Thor
Second: HUNTER Robert
Third: FREIRE Oscar

Stage 5
First: POZZATO Filippo
Second: FREIRE Oscar
Third: BENNATI Daniele

Stage 6
First: BOONEN Tom
Second: FREIRE Oscar
Third: ZABEL Erik

Stage 7
First: GERDEMANN Linus
Second: LANDALUZE Inigo
Third: DE LA FUENTE David

Stage 8
First: FREIRE Oscar
Second: MAYO Iban
Third: VALVERDE Alejandro

Stage 9
First: SOLER HERNANDEZ Juan Mauricio
Second: VALVERDE Alejandro
Third: EVANS Cadel

Stage 10
First: VASSEUR Cédric
Second: CASAR Sandy
Third: ALBASINI Michael

Stage 11
First: HUNTER Robert
Second: CANCELLARA Fabian
Third: FISCHER Murillo

Stage 12
First: BOONEN Tom
Second: ZABEL Erik
Third: HUNTER Robert

Stage 13
First: VINOKOUROV Alexandre
Second: EVANS Cadel
Third: KLÖDEN Andréas

Stage 14
First: CONTADOR Alberto
Second: RASMUSSEN Michael
Third: SOLER HERNANDEZ Juan Mauricio

Stage 15
First: VINOKOUROV Alexandre
Second: KIRCHEN Kim
Third: ZUBELDIA Haimar

Stage 16
First: FREIRE Oscar
Second: LEIPHEIMER Levi
Third: CONTADOR Alberto

Stage 17
First: BENNATI Daniele
Second: FOTHEN Markus
Third: ELMIGER Martin

Stage 18
First: CASAR Sandy
Second: MERCKX Axel
Third: LEFEVRE Laurent

Stage 19
First: LEIPHEIMER Levi
Second: EVANS Cadel
Third: KARPETS Vladimir

Stage 20
First: BENNATI Daniele
Second: HUSHOVD Thor
Third: ZABEL Erik

Jersey Bonuses

Bleh.

Lost Riders

Bleh.

Full Results

John is ranked 1
The top six riders time total (w/bonus): 549h 18m 59s
pos bib Name                          Team                               Real Time    Behind Leader  Bonus Time
2   41  EVANS Cadel                   PREDICTOR - LOTTO                  91h 0m 49s   0h 0m 23s      0h -25m 0s
7   27  KIRCHEN Kim                   T-MOBILE TEAM                      91h 12m 44s  0h 12m 18s     0h -10m 0s
18  153 BELTRAN Manuel                LIQUIGAS                           91h 34m 40s  0h 34m 14s     0h 0m 0s
21  174 GARATE Juan Manuel            QUICK STEP - INNERGETIC            91h 38m 42s  0h 38m 16s     0h 0m 0s
30  107 HALGAND Patrice               CREDIT AGRICOLE                    92h 13m 11s  1h 12m 45s     0h 0m 0s
31  95  KOHL Bernhard                 GEROLSTEINER                       92h 13m 53s  1h 13m 27s     0h 0m 0s
-------------------------------------------------------------------------------------------------------------
37  61  MOREAU Christophe             AG2R PREVOYANCE                    92h 33m 32s  1h 33m 6s      0h 0m 0s
80  131 MERCADO Juan Miguel           AGRITUBEL                          93h 44m 53s  2h 44m 27s     0h 0m 0s
83  169 VAUGRENARD Benoît            FRANCAISE DES JEUX                 93h 51m 20s  2h 50m 54s     0h 0m 0s
99  211 EFIMKIN Alexander             BARLOWORLD                         94h 14m 45s  3h 14m 19s     0h 0m 0s
128 59  WEENING Pieter                RABOBANK                           94h 32m 15s  3h 31m 49s     0h 0m 0s
135 92  FÖRSTER Robert               GEROLSTEINER                       94h 40m 36s  3h 40m 10s     0h 0m 0s


T n A is ranked 2
The top six riders time total (w/bonus): 550h 7m 23s
pos bib Name                          Team                               Real Time    Behind Leader  Bonus Time
6   18  VALVERDE Alejandro            CAISSE D'EPARGNE                   91h 12m 3s   0h 11m 37s     0h -15m 0s
9   73  ASTARLOZA Mikel               EUSKALTEL - EUSKADI                91h 14m 40s  0h 14m 14s     0h 0m 0s
12  52  BOOGERD Michael               RABOBANK                           91h 21m 41s  0h 21m 15s     0h 0m 0s
14  15  KARPETS Vladimir              CAISSE D'EPARGNE                   91h 24m 41s  0h 24m 15s     0h -5m 0s
38  113 GUSEV Vladimir                DISCOVERY CHANNEL TEAM             92h 34m 16s  1h 33m 50s     0h 0m 0s
60  98  WEGMANN Fabian                GEROLSTEINER                       93h 20m 2s   2h 19m 36s     0h 0m 0s
-------------------------------------------------------------------------------------------------------------
63  48  VAN SUMMEREN Johan            PREDICTOR - LOTTO                  93h 22m 23s  2h 21m 57s     0h 0m 0s
70  42  AERTS Mario                   PREDICTOR - LOTTO                  93h 33m 24s  2h 32m 58s     0h 0m 0s
85  55  FLECHA Juan Antonio           RABOBANK                           93h 56m 24s  2h 55m 58s     0h 0m 0s
88  81  BALLAN Alessandro             LAMPRE-FONDITAL                    93h 57m 31s  2h 57m 5s      0h 0m 0s
100 33  CANCELLARA Fabian             TEAM CSC                           94h 16m 14s  3h 15m 48s     0h -40m 0s
999 35  O’GRADY Stuart              TEAM CSC                           94h 53m 20s  3h 52m 54s     0h 0m 0s


Wells is ranked 3
The top six riders time total (w/bonus): 550h 7m 54s
pos bib Name                          Team                               Real Time    Behind Leader  Bonus Time
4   31  SASTRE Carlos                 TEAM CSC                           91h 7m 34s   0h 7m 8s       0h 0m 0s
5   71  ZUBELDIA Haimar               EUSKALTEL - EUSKADI                91h 8m 43s   0h 8m 17s      0h -5m 0s
13  12  ARROYO David                  CAISSE D'EPARGNE                   91h 22m 15s  0h 21m 49s     0h 0m 0s
27  68  GOUBERT Stephane              AG2R PREVOYANCE                    92h 6m 56s   1h 6m 30s      0h 0m 0s
41  84  BRUSEGHIN Marzio              LAMPRE-FONDITAL                    92h 37m 10s  1h 36m 44s     0h 0m 0s
49  205 DE LA FUENTE David            SAUNIER DUVAL - PRODIR             92h 55m 16s  1h 54m 50s     0h -5m 0s
-------------------------------------------------------------------------------------------------------------
53  202 CAMANO Iker                   SAUNIER DUVAL - PRODIR             93h 5m 43s   2h 5m 17s      0h 0m 0s
62  28  MERCKX Axel                   T-MOBILE TEAM                      93h 21m 26s  2h 21m 0s      0h -10m 0s
75  82  BENNATI Daniele               LAMPRE-FONDITAL                    93h 38m 56s  2h 38m 30s     0h -35m 0s
84  121 FEDRIGO Pierrick              BOUYGUES TELECOM                   93h 54m 8s   2h 53m 42s     0h 0m 0s
999 196 KLÖDEN Andréas              ASTANA                             94h 53m 20s  3h 52m 54s     0h -15m 0s
999 29  SINKEWITZ Patrik              T-MOBILE TEAM                      94h 53m 20s  3h 52m 54s     0h 0m 0s


Quesnell is ranked 4
The top six riders time total (w/bonus): 550h 31m 32s
pos bib Name                          Team                               Real Time    Behind Leader  Bonus Time
3   111 LEIPHEIMER Levi               DISCOVERY CHANNEL TEAM             91h 0m 57s   0h 0m 31s      0h -25m 0s
19  88  VALJAVEC Tadej                LAMPRE-FONDITAL                    91h 37m 34s  0h 37m 8s      0h 0m 0s
33  103 BOTCHAROV Alexandre           CREDIT AGRICOLE                    92h 22m 51s  1h 22m 25s     0h 0m 0s
34  93  FOTHEN Markus                 GEROLSTEINER                       92h 30m 38s  1h 30m 12s     0h -10m 0s
44  69  TURPIN Ludovic                AG2R PREVOYANCE                    92h 45m 20s  1h 44m 54s     0h 0m 0s
71  161 CASAR Sandy                   FRANCAISE DES JEUX                 93h 34m 12s  2h 33m 46s     0h -25m 0s
-------------------------------------------------------------------------------------------------------------
119 171 BOONEN Tom                    QUICK STEP - INNERGETIC            94h 26m 45s  3h 26m 19s     -1h 15m 0s
999 58  RASMUSSEN Michael             RABOBANK                           94h 53m 20s  3h 52m 54s     0h -10m 0s
999 64  DESSEL Cyril                  AG2R PREVOYANCE                    94h 53m 20s  3h 52m 54s     0h 0m 0s
999 21  ROGERS Michael                T-MOBILE TEAM                      94h 53m 20s  3h 52m 54s     0h 0m 0s
999 56  FREIRE Oscar                  RABOBANK                           94h 53m 20s  3h 52m 54s     0h -55m 0s
999 164 DI GREGORIO Rémy             FRANCAISE DES JEUX                 94h 53m 20s  3h 52m 54s     0h 0m 0s


Dan is ranked 5
The top six riders time total (w/bonus): 550h 46m 42s
pos bib Name                          Team                               Real Time    Behind Leader  Bonus Time
1   112 CONTADOR Alberto              DISCOVERY CHANNEL TEAM             91h 0m 26s   0h 0m 0s       0h -40m 0s
10  11  PEREIRO SIO Oscar             CAISSE D'EPARGNE                   91h 14m 51s  0h 14m 25s     0h 0m 0s
15  44  HORNER Christopher            PREDICTOR - LOTTO                  91h 25m 45s  0h 25m 19s     0h 0m 0s
25  37  VANDEVELDE Christian          TEAM CSC                           91h 56m 16s  0h 55m 50s     0h 0m 0s
45  158 WEGELIUS Charles              LIQUIGAS                           92h 46m 51s  1h 46m 25s     0h 0m 0s
69  201 MILLAR David                  SAUNIER DUVAL - PRODIR             93h 32m 33s  2h 32m 7s      0h 0m 0s
-------------------------------------------------------------------------------------------------------------
103 203 CANADA David                  SAUNIER DUVAL - PRODIR             94h 17m 45s  3h 17m 19s     0h 0m 0s
130 162 CHAVANEL Sébastien           FRANCAISE DES JEUX                 94h 35m 51s  3h 35m 25s     0h 0m 0s
999 141 CHAVANEL Sylvain              COFIDIS CREDIT PAR TELEPHONE       94h 53m 20s  3h 52m 54s     0h 0m 0s
999 191 VINOKOUROV Alexandre          ASTANA                             94h 53m 20s  3h 52m 54s     0h -30m 0s
999 192 COLOM Antonio                 ASTANA                             94h 53m 20s  3h 52m 54s     0h 0m 0s
999 63  CALZATI Sylvain               AG2R PREVOYANCE                    94h 53m 20s  3h 52m 54s     0h 0m 0s


DumbAss is ranked 6
The top six riders time total (w/bonus): 553h 28m 17s
pos bib Name                          Team                               Real Time    Behind Leader  Bonus Time
8   118 POPOVYCH Yaroslav             DISCOVERY CHANNEL TEAM             91h 12m 51s  0h 12m 25s     0h -10m 0s
17  36  SCHLECK Frank                 TEAM CSC                           91h 32m 14s  0h 31m 48s     0h 0m 0s
24  114 HINCAPIE George               DISCOVERY CHANNEL TEAM             91h 55m 16s  0h 54m 50s     0h 0m 0s
35  54  DEKKER Thomas                 RABOBANK                           92h 31m 0s   1h 30m 34s     0h 0m 0s
66  129 VOECKLER Thomas               BOUYGUES TELECOM                   93h 25m 0s   2h 24m 34s     0h 0m 0s
87  91  SCHUMACHER Stefan             GEROLSTEINER                       93h 56m 56s  2h 56m 30s     0h 0m 0s
-------------------------------------------------------------------------------------------------------------
104 175 ROSSELER Sébastien           QUICK STEP - INNERGETIC            94h 18m 51s  3h 18m 25s     0h 0m 0s
121 24  EISEL Bernhard                T-MOBILE TEAM                      94h 27m 23s  3h 26m 57s     0h 0m 0s
123 173 DE JONGH Steven               QUICK STEP - INNERGETIC            94h 28m 11s  3h 27m 45s     0h 0m 0s
139 101 HUSHOVD Thor                  CREDIT AGRICOLE                    94h 42m 23s  3h 41m 57s     0h -35m 0s
999 151 POZZATO Filippo               LIQUIGAS                           94h 53m 20s  3h 52m 54s     0h -20m 0s
999 119 VAITKUS Tomas                 DISCOVERY CHANNEL TEAM             94h 53m 20s  3h 52m 54s     0h 0m 0s


Nick is ranked 7
The top six riders time total (w/bonus): 556h 5m 59s
pos bib Name                          Team                               Real Time    Behind Leader  Bonus Time
16  207 MAYO Iban                     SAUNIER DUVAL - PRODIR             91h 27m 35s  0h 27m 9s      0h -10m 0s
20  204 COBO ACEBO Juan Jose          SAUNIER DUVAL - PRODIR             91h 37m 40s  0h 37m 14s     0h 0m 0s
28  38  VOIGT Jens                    TEAM CSC                           92h 8m 48s   1h 8m 22s      0h 0m 0s
61  115 MARTINEZ Egoi                 DISCOVERY CHANNEL TEAM             93h 20m 42s  2h 20m 16s     0h 0m 0s
79  181 ZABEL Erik                    TEAM MILRAM                        93h 42m 54s  2h 42m 28s     0h -40m 0s
999 51  MENCHOV Denis                 RABOBANK                           94h 53m 20s  3h 52m 54s     0h 0m 0s
-------------------------------------------------------------------------------------------------------------
999 195 KASHECHKIN Andrey             ASTANA                             94h 53m 20s  3h 52m 54s     0h 0m 0s
999 199 SAVOLDELLI Paolo              ASTANA                             94h 53m 20s  3h 52m 54s     0h 0m 0s
999 72  ANTON Igor                    EUSKALTEL - EUSKADI                94h 53m 20s  3h 52m 54s     0h 0m 0s
999 39  ZABRISKIE David               TEAM CSC                           94h 53m 20s  3h 52m 54s     0h 0m 0s
999 146 PARRA Ivan Ramiro             COFIDIS CREDIT PAR TELEPHONE       94h 53m 20s  3h 52m 54s     0h 0m 0s
999 46  MC EWEN Robbie                PREDICTOR - LOTTO                  94h 53m 20s  3h 52m 54s     0h -15m 0s


Most Valuable Riders Overall

These riders are the best riders as a sum of their race time and their bonus times. Top fifteen.

pos bib Name                          Team                               Real Time    Behind Leader  Bonus Time     Effective Time 
1   112 CONTADOR Alberto              DISCOVERY CHANNEL TEAM             91h 0m 26s   0h 0m 0s       0h -40m 0s     0h -40m 0s
11  219 SOLER HERNANDEZ Juan Mauricio BARLOWORLD                         91h 17m 17s  0h 16m 51s     0h -50m 0s     0h -33m 9s
2   41  EVANS Cadel                   PREDICTOR - LOTTO                  91h 0m 49s   0h 0m 23s      0h -25m 0s     0h -24m 37s
3   111 LEIPHEIMER Levi               DISCOVERY CHANNEL TEAM             91h 0m 57s   0h 0m 31s      0h -25m 0s     0h -24m 29s
6   18  VALVERDE Alejandro            CAISSE D'EPARGNE                   91h 12m 3s   0h 11m 37s     0h -15m 0s     0h -3m 23s
7   27  KIRCHEN Kim                   T-MOBILE TEAM                      91h 12m 44s  0h 12m 18s     0h -10m 0s     0h 2m 18s
8   118 POPOVYCH Yaroslav             DISCOVERY CHANNEL TEAM             91h 12m 51s  0h 12m 25s     0h -10m 0s     0h 2m 25s
5   71  ZUBELDIA Haimar               EUSKALTEL - EUSKADI                91h 8m 43s   0h 8m 17s      0h -5m 0s      0h 3m 17s
4   31  SASTRE Carlos                 TEAM CSC                           91h 7m 34s   0h 7m 8s       0h 0m 0s       0h 7m 8s
9   73  ASTARLOZA Mikel               EUSKALTEL - EUSKADI                91h 14m 40s  0h 14m 14s     0h 0m 0s       0h 14m 14s
10  11  PEREIRO SIO Oscar             CAISSE D'EPARGNE                   91h 14m 51s  0h 14m 25s     0h 0m 0s       0h 14m 25s
16  207 MAYO Iban                     SAUNIER DUVAL - PRODIR             91h 27m 35s  0h 27m 9s      0h -10m 0s     0h 17m 9s
14  15  KARPETS Vladimir              CAISSE D'EPARGNE                   91h 24m 41s  0h 24m 15s     0h -5m 0s      0h 19m 15s
12  52  BOOGERD Michael               RABOBANK                           91h 21m 41s  0h 21m 15s     0h 0m 0s       0h 21m 15s
13  12  ARROYO David                  CAISSE D'EPARGNE                   91h 22m 15s  0h 21m 49s     0h 0m 0s       0h 21m 49s

Most Valuable Unpicked Riders

Similar to above, but these riders were not picked by anyone. Top six.

If this was a team, it would be in place 4 with a time of 550h 25m 59s
pos bib Name                          Team                               Real Time    Behind Leader  Bonus Time     Effective Time 
11  219 SOLER HERNANDEZ Juan Mauricio BARLOWORLD                         91h 17m 17s  0h 16m 51s     0h -50m 0s     0h -33m 9s
22  14  GUTIERREZ José Ivan          CAISSE D'EPARGNE                   91h 46m 8s   0h 45m 42s     0h 0m 0s       0h 45m 42s
23  78  TXURRUKA Amets                EUSKALTEL - EUSKADI                91h 50m 0s   0h 49m 34s     0h 0m 0s       0h 49m 34s
26  106 FOFONOV Dmitriy               CREDIT AGRICOLE                    91h 56m 49s  0h 56m 23s     0h 0m 0s       0h 56m 23s
29  89  VILA ERRANDONEA Patxi         LAMPRE-FONDITAL                    92h 10m 3s   1h 9m 37s      0h 0m 0s       1h 9m 37s
32  218 SIUTSOU Konstantsin           BARLOWORLD                         92h 15m 42s  1h 15m 16s     0h 0m 0s       1h 15m 16s

Unpicked Stage Bonuses

Riders with stage bonus times that were not picked by anyone.

pos bib Name                          Team                               Real Time    Behind Leader  Bonus Time     Effective Time 
11  219 SOLER HERNANDEZ Juan Mauricio BARLOWORLD                         91h 17m 17s  0h 16m 51s     0h -50m 0s     0h -33m 9s
36  25  GERDEMANN Linus               T-MOBILE TEAM                      92h 31m 13s  1h 30m 47s     0h -15m 0s     1h 15m 47s
43  76  LANDALUZE Inigo               EUSKALTEL - EUSKADI                92h 37m 16s  1h 36m 50s     0h -10m 0s     1h 26m 50s
55  179 VASSEUR Cédric               QUICK STEP - INNERGETIC            93h 8m 40s   2h 8m 14s      0h -15m 0s     1h 53m 14s
58  125 LEFEVRE Laurent               BOUYGUES TELECOM                   93h 15m 43s  2h 15m 17s     0h -5m 0s      2h 10m 17s
59  152 ALBASINI Michael              LIQUIGAS                           93h 19m 1s   2h 18m 35s     0h -5m 0s      2h 13m 35s
74  65  ELMIGER Martin                AG2R PREVOYANCE                    93h 38m 7s   2h 37m 41s     0h -5m 0s      2h 32m 41s
118 216 HUNTER Robert                 BARLOWORLD                         94h 26m 38s  3h 26m 12s     0h -50m 0s     2h 36m 12s
101 155 FISCHER Murillo               LIQUIGAS                           94h 16m 34s  3h 16m 8s      0h -5m 0s      3h 11m 8s
138 176 STEEGMANS Gert                QUICK STEP - INNERGETIC            94h 42m 4s   3h 41m 38s     0h -15m 0s     3h 26m 38s
999 86  NAPOLITANO Danilo             LAMPRE-FONDITAL                    94h 53m 20s  3h 52m 54s     0h -5m 0s      3h 47m 54s
999 144 MORENI Cristian               COFIDIS CREDIT PAR TELEPHONE       94h 53m 20s  3h 52m 54s     0h -5m 0s      3h 47m 54s

Bonus Distribution

A sum for each teams bonus time. % of Total accounts for all stage bonus time so far, while % of Claimed only counts time that's been claimed by teams.

Team                Bonus Time     % of Total  % of Claimed
Dan                 -1h 10m 0s     9.3         12.4
T n A               -1h 0m 0s      8.0         10.6
John                0h -35m 0s     4.7         6.2
Quesnell            -3h 20m 0s     26.7        35.4
DumbAss             -1h 5m 0s      8.7         11.5
Wells               -1h 10m 0s     9.3         12.4
Nick                -1h 5m 0s      8.7         11.5
No Team             -3h 5m 0s      24.7

Source

If you like, you can look at the source code that does the work. It's very raw and not terribly elegant. I should also have more comments in it. And it's not complete (nor will it ever be, probably). I parse the contents of the results off www.letour.fr. Here is one of the files, you replace the 300 with the stage number followed by 00 for other stages: http://www.letour.fr/2008/TDF/LIVE/us/300/classement/ITG.html. Here is the gnuplot script that makes the plot of team standings.

Notes: Riders with a placing of 999 have left the Tour. Their time has been adjusted to the lantern rouge, as per the rules, but their stage placings still count toward team time totals.

Rules

Draft 12, take your best 6, lowest GC time at the end wins. Daily bonuses of 15min, 10min and 5min for 1st, 2nd, and 3rd on the stage and final bonuses of 30min, 20min and 10min for the points and climbers jerseys. Stage one doesn't count this year. If you have less than 6 finishers you get the time of the lantern rouge for you final GC positions.