2008 Tour de France Pool Page

Bonuses - Lost Riders - Full Results - MVRs - Unpicked MVRs - Unpicked Bonuses - Bonus Distribution - Source - Rules

Current standings as of June 20 2009 17:13:58 PDT:

Rank Team                Time (w/bonus) Gap to 1st     Gap to next    
1    Team Onate          525h 37m 13s   
2    Team Q              526h 57m 44s   1h 20m 31s     1h 20m 31s     
3    Team Wells          529h 53m 8s    4h 15m 55s     2h 55m 24s     
4    Team JArnold        530h 18m 20s   4h 41m 7s      0h 25m 12s     
5    Storky's Bitches    533h 47m 48s   8h 10m 35s     3h 29m 28s     
6    Team LARGE          535h 53m 26s   10h 16m 13s    2h 5m 38s      
7    The Pump Handles    536h 54m 50s   11h 17m 37s    1h 1m 24s      
8    Mulletude           537h 19m 0s    11h 41m 47s    0h 24m 10s     

Graph

This graph shows how far each team is from the leader at each stage.

Bonuses

Stage 2
First: HUSHOVD Thor
Second: KIRCHEN Kim
Third: CIOLEK Gerald

Stage 3
First: DUMOULIN Samuel
Second: FRISCHKORN William
Third: FEILLU Romain

Stage 4
First: SCHUMACHER Stefan
Second: KIRCHEN Kim
Third: MILLAR David

Stage 5
First: CAVENDISH Mark
Second: FREIRE Oscar
Third: ZABEL Erik

Stage 6
First: RICCO Riccardo
Second: VALVERDE Alejandro
Third: EVANS Cadel

Stage 7
First: SANCHEZ Luis-Leon
Second: SCHUMACHER Stefan
Third: POZZATO Filippo

Stage 8
First: CAVENDISH Mark
Second: CIOLEK Gerald
Third: CASPER Jimmy

Stage 9
First: RICCO Riccardo
Second: EFIMKIN Vladimir
Third: DESSEL Cyril

Stage 10
First: PIEPOLI Leonardo
Second: COBO ACEBO Juan Jose
Third: SCHLECK Frank

Stage 11
First: ARVESEN Kurt-Asle
Second: ELMIGER Martin
Third: BALLAN Alessandro

Stage 12
First: CAVENDISH Mark
Second: CHAVANEL Sylvain
Third: STEEGMANS Gert

Stage 13
First: CAVENDISH Mark
Second: MC EWEN Robbie
Third: FEILLU Romain

Stage 14
First: FREIRE Oscar
Second: DUQUE Leonardo
Third: ZABEL Erik

Stage 15
First: GERRANS Simon
Second: MARTINEZ Egoi
Third: PATE Danny

Stage 16
First: DESSEL Cyril
Second: CASAR Sandy
Third: ARROYO David

Stage 17
First: SASTRE Carlos
Second: SANCHEZ Samuel
Third: SCHLECK Andy

Stage 18
First: BURGHARDT Marcus
Second: BARREDO Carlos
Third: FEILLU Romain

Stage 19
First: CHAVANEL Sylvain
Second: ROY Jérémy
Third: CIOLEK Gerald

Stage 20
First: SCHUMACHER Stefan
Second: CANCELLARA Fabian
Third: KIRCHEN Kim

Stage 21
First: STEEGMANS Gert
Second: CIOLEK Gerald
Third: FREIRE Oscar

Jersey Bonuses

Points
First: FREIRE Oscar
Second: HUSHOVD Thor
Third: ZABEL Erik

Mountain
First: KOHL Bernhard
Second: SASTRE Carlos
Third: SCHLECK Frank

Lost Riders

Storky's Bitches has lost: Gomez Gomez on stage 3, DE LA FUENTE on stage 12 (doped teammate!)
Team Large has lost: Soler on stage 5, BERTOGLIATI on stage 12 (doped teammate!), Pereiro on stage 15, Flecha on stage 19
Team Wells has lost: Gadret on stage 7, DEVOLDER on stage 15, Cunego on stage 19
The Pump Handles has lost: Backstedt on stage 7
Mulletude has host: Moreau on stage 7, COBO ACEBO on stage 12 (doped teammate!), Cavendish on stage 15, Casper on stage 17, Wegman on stage 19
JArnold has lost: Beltran on stage 7 (doper!), Ricco on stage 12 (doper!)
Onate has lost: Trofimov on stage 10, Piepoli on stage 12 (doped teammate! doper!)

Full Results

Team Onate is ranked 1
The top six riders time total (w/bonus): 525h 37m 13s
pos bib Name                          Team                               Real Time    Behind Leader  Bonus Time
2   1   EVANS Cadel                   SILENCE - LOTTO                    87h 53m 50s  0h 0m 58s      0h -5m 0s
5   191 VANDEVELDE Christian          GARMIN CHIPOTLE                    87h 55m 57s  0h 3m 5s       0h 0m 0s
11  104 EFIMKIN Vladimir              AG2R-LA MONDIALE                   88h 2m 47s   0h 9m 55s      0h -10m 0s
12  16  SCHLECK Andy                  TEAM CSC SAXO BANK                 88h 4m 24s   0h 11m 32s     0h -5m 0s
18  83  BOTCHAROV Alexandre           CREDIT AGRICOLE                    88h 20m 3s   0h 27m 11s     0h 0m 0s
25  111 SCHUMACHER Stefan             GEROLSTEINER                       88h 30m 12s  0h 37m 20s     0h -40m 0s
-------------------------------------------------------------------------------------------------------------
59  163 DI GREGORIO Rémy             FRANCAISE DES JEUX                 89h 42m 46s  1h 49m 54s     0h 0m 0s
61  181 CHAVANEL Sylvain              COFIDIS CREDIT PAR TELEPHONE       89h 47m 17s  1h 54m 25s     0h -25m 0s
70  133 FREIRE Oscar                  RABOBANK                           89h 58m 38s  2h 5m 46s      -1h 0m 0s
106 44  CIOLEK Gerald                 TEAM COLUMBIA                      90h 51m 26s  2h 58m 34s     0h -30m 0s
999 179 PIEPOLI Leonardo              SAUNIER DUVAL - SCOTT              91h 48m 37s  3h 55m 45s     0h -15m 0s
999 147 TROFIMOV Yury                 BOUYGUES TELECOM                   91h 48m 37s  3h 55m 45s     0h 0m 0s


Team Q is ranked 2
The top six riders time total (w/bonus): 526h 57m 44s
pos bib Name                          Team                               Real Time    Behind Leader  Bonus Time
3   115 KOHL Bernhard                 GEROLSTEINER                       87h 54m 5s   0h 1m 13s      0h -30m 0s
4   131 MENCHOV Denis                 RABOBANK                           87h 55m 2s   0h 2m 10s      0h 0m 0s
7   27  SANCHEZ Samuel                EUSKALTEL - EUSKADI                87h 59m 17s  0h 6m 25s      0h -10m 0s
10  109 VALJAVEC Tadej                AG2R-LA MONDIALE                   88h 1m 57s   0h 9m 5s       0h 0m 0s
13  65  KREUZIGER Roman               LIQUIGAS                           88h 5m 51s   0h 12m 59s     0h 0m 0s
16  22  ASTARLOZA Mikel               EUSKALTEL - EUSKADI                88h 16m 32s  0h 23m 40s     0h 0m 0s
-------------------------------------------------------------------------------------------------------------
17  49  SIUTSOU Konstantsin           TEAM COLUMBIA                      88h 17m 47s  0h 24m 55s     0h 0m 0s
36  93  CARRARA Matteo                QUICK STEP                         89h 2m 17s   1h 9m 25s      0h 0m 0s
41  48  LÖVKVIST Thomas              TEAM COLUMBIA                      89h 18m 19s  1h 25m 27s     0h 0m 0s
52  28  TXURRUKA Amets                EUSKALTEL - EUSKADI                89h 34m 51s  1h 41m 59s     0h 0m 0s
56  35  GUTIERREZ José Ivan          CAISSE D'EPARGNE                   89h 41m 19s  1h 48m 27s     0h 0m 0s
99  81  HUSHOVD Thor                  CREDIT AGRICOLE                    90h 38m 12s  2h 45m 20s     0h -35m 0s


Team Wells is ranked 3
The top six riders time total (w/bonus): 529h 53m 8s
pos bib Name                          Team                               Real Time    Behind Leader  Bonus Time
8   41  KIRCHEN Kim                   TEAM COLUMBIA                      87h 59m 47s  0h 6m 55s      0h -25m 0s
19  85  FOFONOV Dmitriy               CREDIT AGRICOLE                    88h 21m 23s  0h 28m 31s     0h 0m 0s
22  138 TEN DAM Laurens               RABOBANK                           88h 25m 51s  0h 32m 59s     0h 0m 0s
23  189 MONFORT Maxime                COFIDIS CREDIT PAR TELEPHONE       88h 28m 33s  0h 35m 41s     0h 0m 0s
28  101 DESSEL Cyril                  AG2R-LA MONDIALE                   88h 39m 23s  0h 46m 31s     0h -20m 0s
32  141 FEDRIGO Pierrick              BOUYGUES TELECOM                   88h 43m 11s  0h 50m 19s     0h 0m 0s
-------------------------------------------------------------------------------------------------------------
33  113 FOTHEN Markus                 GEROLSTEINER                       88h 53m 56s  1h 1m 4s       0h 0m 0s
109 15  O’GRADY Stuart              TEAM CSC SAXO BANK                 91h 0m 38s   3h 7m 46s      0h 0m 0s
112 165 GILBERT Philippe              FRANCAISE DES JEUX                 91h 2m 48s   3h 9m 56s      0h 0m 0s
999 71  CUNEGO Damiano                LAMPRE                             91h 48m 37s  3h 55m 45s     0h 0m 0s
999 91  DEVOLDER Stijn                QUICK STEP                         91h 48m 37s  3h 55m 45s     0h 0m 0s
999 106 GADRET John                   AG2R-LA MONDIALE                   91h 48m 37s  3h 55m 45s     0h 0m 0s


Team JArnold is ranked 4
The top six riders time total (w/bonus): 530h 18m 20s
pos bib Name                          Team                               Real Time    Behind Leader  Bonus Time
6   17  SCHLECK Frank                 TEAM CSC SAXO BANK                 87h 57m 20s  0h 4m 28s      0h -15m 0s
20  67  NIBALI Vincenzo               LIQUIGAS                           88h 21m 25s  0h 28m 33s     0h 0m 0s
21  107 GOUBERT Stephane              AG2R-LA MONDIALE                   88h 24m 42s  0h 31m 50s     0h 0m 0s
27  74  BRUSEGHIN Marzio              LAMPRE                             88h 38m 11s  0h 45m 19s     0h 0m 0s
29  153 KNEES Christian               TEAM MILRAM                        88h 40m 35s  0h 47m 43s     0h 0m 0s
35  47  HINCAPIE George               TEAM COLUMBIA                      89h 1m 7s    1h 8m 15s      0h 0m 0s
-------------------------------------------------------------------------------------------------------------
45  21  ZUBELDIA Haimar               EUSKALTEL - EUSKADI                89h 19m 52s  1h 27m 0s      0h 0m 0s
72  102 ARRIETA Jose Luis             AG2R-LA MONDIALE                   90h 0m 25s   2h 7m 33s      0h 0m 0s
82  169 VAUGRENARD Benoît            FRANCAISE DES JEUX                 90h 12m 25s  2h 19m 33s     0h 0m 0s
999 171 RICCO Riccardo                SAUNIER DUVAL - SCOTT              91h 48m 37s  3h 55m 45s     0h -30m 0s
999 53  CARDENAS Félix               BARLOWORLD                         91h 48m 37s  3h 55m 45s     0h 0m 0s
999 62  BELTRAN Manuel                LIQUIGAS                           91h 48m 37s  3h 55m 45s     0h 0m 0s


Storky's Bitches is ranked 5
The top six riders time total (w/bonus): 533h 47m 48s
pos bib Name                          Team                               Real Time    Behind Leader  Bonus Time
9   31  VALVERDE Alejandro            CAISSE D'EPARGNE                   88h 0m 4s    0h 7m 12s      0h -10m 0s
31  2   AERTS Mario                   SILENCE - LOTTO                    88h 41m 50s  0h 48m 58s     0h 0m 0s
37  19  VOIGT Jens                    TEAM CSC SAXO BANK                 89h 4m 47s   1h 11m 55s     0h 0m 0s
47  195 HESJEDAL Ryder                GARMIN CHIPOTLE                    89h 26m 14s  1h 33m 22s     0h 0m 0s
50  24  MARTINEZ Egoi                 EUSKALTEL - EUSKADI                89h 29m 52s  1h 37m 0s      0h -10m 0s
65  13  CANCELLARA Fabian             TEAM CSC SAXO BANK                 89h 50m 1s   1h 57m 9s      0h -10m 0s
-------------------------------------------------------------------------------------------------------------
67  61  POZZATO Filippo               LIQUIGAS                           89h 52m 5s   1h 59m 13s     0h -5m 0s
75  117 LANG Sebastian                GEROLSTEINER                       90h 2m 15s   2h 9m 23s      0h 0m 0s
83  4   CIONI Dario                   SILENCE - LOTTO                    90h 13m 41s  2h 20m 49s     0h 0m 0s
122 6   MC EWEN Robbie                SILENCE - LOTTO                    91h 15m 28s  3h 22m 36s     0h -10m 0s
999 174 DE LA FUENTE David            SAUNIER DUVAL - SCOTT              91h 48m 37s  3h 55m 45s     0h 0m 0s
999 176 GOMEZ Angel                   SAUNIER DUVAL - SCOTT              91h 48m 37s  3h 55m 45s     0h 0m 0s


Team LARGE is ranked 6
The top six riders time total (w/bonus): 535h 53m 26s
pos bib Name                          Team                               Real Time    Behind Leader  Bonus Time
14  161 CASAR Sandy                   FRANCAISE DES JEUX                 88h 12m 15s  0h 19m 23s     0h -10m 0s
30  32  ARROYO David                  CAISSE D'EPARGNE                   88h 41m 15s  0h 48m 23s     0h -5m 0s
46  14  GUSTOV Volodymir              TEAM CSC SAXO BANK                 89h 22m 51s  1h 29m 59s     0h 0m 0s
57  12  ARVESEN Kurt-Asle             TEAM CSC SAXO BANK                 89h 42m 32s  1h 49m 40s     0h -15m 0s
77  196 LOWE Trent                    GARMIN CHIPOTLE                    90h 6m 33s   2h 13m 41s     0h 0m 0s
94  72  BALLAN Alessandro             LAMPRE                             90h 28m 0s   2h 35m 8s      0h -5m 0s
-------------------------------------------------------------------------------------------------------------
95  199 PATE Danny                    GARMIN CHIPOTLE                    90h 29m 21s  2h 36m 29s     0h -5m 0s
144 45  EISEL Bernhard                TEAM COLUMBIA                      91h 47m 44s  3h 54m 52s     0h 0m 0s
999 132 FLECHA Juan Antonio           RABOBANK                           91h 48m 37s  3h 55m 45s     0h 0m 0s
999 37  PEREIRO SIO Oscar             CAISSE D'EPARGNE                   91h 48m 37s  3h 55m 45s     0h 0m 0s
999 172 BERTOGLIATI Rubens            SAUNIER DUVAL - SCOTT              91h 48m 37s  3h 55m 45s     0h 0m 0s
999 51  SOLER HERNANDEZ Juan Mauricio BARLOWORLD                         91h 48m 37s  3h 55m 45s     0h 0m 0s


The Pump Handles is ranked 7
The top six riders time total (w/bonus): 536h 54m 50s
pos bib Name                          Team                               Real Time    Behind Leader  Bonus Time
24  7   POPOVYCH Yaroslav             SILENCE - LOTTO                    88h 29m 16s  0h 36m 24s     0h 0m 0s
26  78  SZMYD Sylvester               LAMPRE                             88h 37m 35s  0h 44m 43s     0h 0m 0s
42  188 MONCOUTIE David               COFIDIS CREDIT PAR TELEPHONE       89h 19m 14s  1h 26m 22s     0h 0m 0s
62  39  SANCHEZ Luis-Leon             CAISSE D'EPARGNE                   89h 48m 31s  1h 55m 39s     0h -15m 0s
63  139 WEENING Pieter                RABOBANK                           89h 48m 44s  1h 55m 52s     0h 0m 0s
113 69  WILLEMS Frederik              LIQUIGAS                           91h 6m 30s   3h 13m 38s     0h 0m 0s
-------------------------------------------------------------------------------------------------------------
117 73  BONO Matteo                   LAMPRE                             91h 9m 28s   3h 16m 36s     0h 0m 0s
123 152 GRABSCH Ralf                  TEAM MILRAM                        91h 16m 9s   3h 23m 17s     0h 0m 0s
125 94  DE JONGH Steven               QUICK STEP                         91h 17m 0s   3h 24m 8s      0h 0m 0s
134 197 MAASKANT Martijn              GARMIN CHIPOTLE                    91h 24m 22s  3h 31m 30s     0h 0m 0s
142 146 SPRICK Matthieu               BOUYGUES TELECOM                   91h 41m 10s  3h 48m 18s     0h 0m 0s
999 192 BACKSTEDT Magnus              GARMIN CHIPOTLE                    91h 48m 37s  3h 55m 45s     0h 0m 0s


Mulletude is ranked 8
The top six riders time total (w/bonus): 537h 19m 0s
pos bib Name                          Team                               Real Time    Behind Leader  Bonus Time
1   11  SASTRE Carlos                 TEAM CSC SAXO BANK                 87h 52m 52s  0h 0m 0s       0h -35m 0s
43  151 ZABEL Erik                    TEAM MILRAM                        89h 19m 32s  1h 26m 40s     0h -20m 0s
68  198 MILLAR David                  GARMIN CHIPOTLE                    89h 52m 31s  1h 59m 39s     0h -5m 0s
97  149 VOECKLER Thomas               BOUYGUES TELECOM                   90h 31m 5s   2h 38m 13s     0h 0m 0s
111 97  STEEGMANS Gert                QUICK STEP                         91h 1m 15s   3h 8m 23s      0h -20m 0s
124 5   HOSTE Leif                    SILENCE - LOTTO                    91h 16m 45s  3h 23m 53s     0h 0m 0s
-------------------------------------------------------------------------------------------------------------
139 182 AUGE Stéphane                COFIDIS CREDIT PAR TELEPHONE       91h 28m 44s  3h 35m 52s     0h 0m 0s
999 119 WEGMANN Fabian                GEROLSTEINER                       91h 48m 37s  3h 55m 45s     0h 0m 0s
999 123 CASPER Jimmy                  AGRITUBEL                          91h 48m 37s  3h 55m 45s     0h -5m 0s
999 43  CAVENDISH Mark                TEAM COLUMBIA                      91h 48m 37s  3h 55m 45s     -1h 0m 0s
999 173 COBO ACEBO Juan Jose          SAUNIER DUVAL - SCOTT              91h 48m 37s  3h 55m 45s     0h -10m 0s
999 121 MOREAU Christophe             AGRITUBEL                          91h 48m 37s  3h 55m 45s     0h 0m 0s


Most Valuable Riders Overall

These riders are the best riders as a sum of their race time and their bonus times. Top fifteen.

pos bib Name                          Team                               Real Time    Behind Leader  Bonus Time     Effective Time 
1   11  SASTRE Carlos                 TEAM CSC SAXO BANK                 87h 52m 52s  0h 0m 0s       0h -35m 0s     0h -35m 0s
3   115 KOHL Bernhard                 GEROLSTEINER                       87h 54m 5s   0h 1m 13s      0h -30m 0s     0h -28m 47s
8   41  KIRCHEN Kim                   TEAM COLUMBIA                      87h 59m 47s  0h 6m 55s      0h -25m 0s     0h -18m 5s
6   17  SCHLECK Frank                 TEAM CSC SAXO BANK                 87h 57m 20s  0h 4m 28s      0h -15m 0s     0h -10m 32s
2   1   EVANS Cadel                   SILENCE - LOTTO                    87h 53m 50s  0h 0m 58s      0h -5m 0s      0h -4m 2s
7   27  SANCHEZ Samuel                EUSKALTEL - EUSKADI                87h 59m 17s  0h 6m 25s      0h -10m 0s     0h -3m 35s
9   31  VALVERDE Alejandro            CAISSE D'EPARGNE                   88h 0m 4s    0h 7m 12s      0h -10m 0s     0h -2m 48s
25  111 SCHUMACHER Stefan             GEROLSTEINER                       88h 30m 12s  0h 37m 20s     0h -40m 0s     0h -2m 40s
11  104 EFIMKIN Vladimir              AG2R-LA MONDIALE                   88h 2m 47s   0h 9m 55s      0h -10m 0s     0h 0m 5s
4   131 MENCHOV Denis                 RABOBANK                           87h 55m 2s   0h 2m 10s      0h 0m 0s       0h 2m 10s
5   191 VANDEVELDE Christian          GARMIN CHIPOTLE                    87h 55m 57s  0h 3m 5s       0h 0m 0s       0h 3m 5s
12  16  SCHLECK Andy                  TEAM CSC SAXO BANK                 88h 4m 24s   0h 11m 32s     0h -5m 0s      0h 6m 32s
10  109 VALJAVEC Tadej                AG2R-LA MONDIALE                   88h 1m 57s   0h 9m 5s       0h 0m 0s       0h 9m 5s
14  161 CASAR Sandy                   FRANCAISE DES JEUX                 88h 12m 15s  0h 19m 23s     0h -10m 0s     0h 9m 23s
13  65  KREUZIGER Roman               LIQUIGAS                           88h 5m 51s   0h 12m 59s     0h 0m 0s       0h 12m 59s

Most Valuable Unpicked Riders

Similar to above, but these riders were not picked by anyone. Top six.

If this was a team, it would be in place 6 with a time of 534h 6m 31s
pos bib Name                          Team                               Real Time    Behind Leader  Bonus Time     Effective Time 
15  187 MOINARD Amaël                COFIDIS CREDIT PAR TELEPHONE       88h 16m 23s  0h 23m 31s     0h 0m 0s       0h 23m 31s
34  135 MOERENHOUT Koos               RABOBANK                           88h 58m 30s  1h 5m 38s      0h 0m 0s       1h 5m 38s
38  145 PINEAU Jérôme               BOUYGUES TELECOM                   89h 5m 50s   1h 12m 58s     0h 0m 0s       1h 12m 58s
39  125 GONZALO RAMIREZ Eduardo       AGRITUBEL                          89h 12m 58s  1h 20m 6s      0h 0m 0s       1h 20m 6s
40  87  LE MEVEL Christophe           CREDIT AGRICOLE                    89h 13m 16s  1h 20m 24s     0h 0m 0s       1h 20m 24s
44  159 VELO Marco                    TEAM MILRAM                        89h 19m 34s  1h 26m 42s     0h 0m 0s       1h 26m 42s

Unpicked Stage Bonuses

Riders with stage bonus times that were not picked by anyone.

pos bib Name                          Team                               Real Time    Behind Leader  Bonus Time     Effective Time 
53  186 DUQUE Leonardo                COFIDIS CREDIT PAR TELEPHONE       89h 37m 16s  1h 44m 24s     0h -10m 0s     1h 34m 24s
71  105 ELMIGER Martin                AG2R-LA MONDIALE                   89h 59m 13s  2h 6m 21s      0h -10m 0s     1h 56m 21s
79  86  GERRANS Simon                 CREDIT AGRICOLE                    90h 7m 17s   2h 14m 25s     0h -15m 0s     1h 59m 25s
89  92  BARREDO Carlos                QUICK STEP                         90h 23m 28s  2h 30m 36s     0h -10m 0s     2h 20m 36s
114 185 DUMOULIN Samuel               COFIDIS CREDIT PAR TELEPHONE       91h 7m 29s   3h 14m 37s     0h -15m 0s     2h 59m 37s
120 42  BURGHARDT Marcus              TEAM COLUMBIA                      91h 13m 20s  3h 20m 28s     0h -15m 0s     3h 5m 28s
121 168 ROY Jérémy                  FRANCAISE DES JEUX                 91h 14m 24s  3h 21m 32s     0h -10m 0s     3h 11m 32s
133 194 FRISCHKORN William            GARMIN CHIPOTLE                    91h 23m 39s  3h 30m 47s     0h -10m 0s     3h 20m 47s
999 124 FEILLU Romain                 AGRITUBEL                          91h 48m 37s  3h 55m 45s     0h -15m 0s     3h 40m 45s

Bonus Distribution

A sum for each teams bonus time. % of Total accounts for all stage bonus time so far, while % of Claimed only counts time that's been claimed by teams.

Team                Bonus Time     % of Total  % of Claimed
Storky's Bitches    0h -45m 0s     6.2         7.4
Team Onate          -3h 10m 0s     26.4        31.1
Team LARGE          0h -40m 0s     5.6         6.6
Team Q              -1h 15m 0s     10.4        12.3
Mulletude           -2h 35m 0s     21.5        25.4
The Pump Handles    0h -15m 0s     2.1         2.5
Team JArnold        0h -45m 0s     6.2         7.4
Team Wells          0h -45m 0s     6.2         7.4
No Team             -1h 50m 0s     15.3

Source

If you like, you can look at the source code that does the work. It's very raw and not terribly elegant. I should also have more comments in it. And it's not complete (nor will it ever be, probably). I parse the contents of the results off www.letour.fr. Here is one of the files, you replace the 300 with the stage number followed by 00 for other stages: http://www.letour.fr/2008/TDF/LIVE/us/300/classement/ITG.html. Here is the gnuplot script that makes the plot of team standings.

Notes: Riders with a placing of 999 have left the Tour. Their time has been adjusted to the lantern rouge, as per the rules, but their stage placings still count toward team time totals.

Rules

Draft 12, take your best 6, lowest GC time at the end wins. Daily bonuses of 15min, 10min and 5min for 1st, 2nd, and 3rd on the stage and final bonuses of 30min, 20min and 10min for the points and climbers jerseys. Stage one doesn't count this year. If you have less than 6 finishers you get the time of the lantern rouge for you final GC positions.